Results
HANDICAP CLUB CHAMPIONSHIP R1 8th May
Competition Result
Type : Stroke-Play CSS Score : 69
Tees: White Tees Course Par : 70
Handicap Championship R1
8-05-2010
Division 1
Nett New
Name Gross Hcp Score x. Hcp Comments
Chris Cummins(2) 74- 12 = 62* 10.8
Allan Fraser(1) 71- 6 = 65* 5.1
Tam McLaren(1) 71- 5 = 66 4.9
John Dunbar 78- 12 = 66* 11.4
Jonathan Belford(1) 70- 4 = 66 3.5 Lowest Gross
Alan Coburn 72- 5 = 67 4.8
Bob Brierton 71- 4 = 67 3.6
Ashley Booth 77- 10 = 67 10.0
Andrew Edwards(2) 79- 12 = 67* 11.2
Terry Mason(1) 74- 6 = 68* 5.3
Steve McManus 74- 6 = 68* 5.4
Mark Macleod(1) 73- 5 = 68 4.7
A Duff(1) 75- 7 = 68 6.5
Tom Gregersen(1) 80- 12 = 68 12.0
Robert Duncan(1) 80- 11 = 69 11.4
Philip Smith 76- 7 = 69 7.3
George Nicol 81- 12 = 69 11.7
Ian McPhee(1) 74- 5 = 69 5.2
Roy Robertson 79- 10 = 69 10.1
Scott Lister(1) 77- 8 = 69 7.7
N Kinnear(1) 78- 9 = 69 8.7
David Cook(1) 76- 6 = 70 5.5
Fraser Craig(1) 73- 3 = 70 3.0
Ian Rae 80- 10 = 70 9.5
Gary Malcolm(1) 74- 4 = 70 4.2
James Lithgow(1) 82- 12 = 70 11.7
I D J Law(1) 77- 6 = 71 5.9
M W Moyes(1) 79- 8 = 71 8.2
David Macleod(1) 77- 6 = 71 6.4
A J Robertson (1) 79- 8 = 71 7.7
Stuart Robbins(1) 82- 11 = 71 11.1
Martin Mackenzie (1) 81- 10 = 71 9.6
Brian Ross 80- 9 = 71 8.8
David Begbie(1) 78- 7 = 71 6.9
Jimmy Moir(1) 81- 9 = 72 9.4
Derek Ramsay 83- 11 = 72 10.8
Duncan Robertson(1) 79- 7 = 72 6.6
Stewart Scrim 84- 12 = 72 11.9
Brian Fairley(1) 80- 8 = 72 7.7
B R N Grieve 74- 2 = 72 2.5
Stuart Keay 82- 9 = 73 9.2
Jack Martin 82- 9 = 73 9.2
Ian Murray(1) 80- 7 = 73 7.3
S Manattini 82- 9 = 73 8.8
Adam Balfour(2) 86- 12 = 74 12.4
Donald Henderson(1) 79- 5 = 74 5.0
Kevin Macdonald(1) 84- 10 = 74 10.0
Drew Campbell(1) 79- 4 = 75 4.4
Greg Pullar(1) 87- 12 = 75 11.8
Eddie Redford 85- 10 = 75 9.6
Dennis Brown 81- 6 = 75 6.1
Bob Blackburn(1) 86- 11 = 75 11.3
Eddie Hunter(1) 84- 9 = 75 9.5
Michael Ross 85- 10 = 75 10.5
Alan Fergusson 81- 5 = 76 5.4
David Blackburn 82- 6 = 76 6.2
Ian Mill(1) 86- 10 = 76 10.2
Norrie McCormack(1) 87- 11 = 76 10.6
Andy Fairbairn 89- 12 = 77 12.1
Ron Macleod(1) 83- 6 = 77 6.2
G Redford(1) 88- 10 = 78 9.7
Allan Paterson(1) 89- 11 = 78 10.6
David C Howie 90- 12 = 78 11.6
Ian Donald(1) 90- 11 = 79 11.1
Charles Taylor(1) 90- 10 = 80 10.5
Kyle Stewart(2) 93- 12 = 81 12.2
Alan Mentiply (1) 99- 11 = 88 11.2
Tom Brown(1) N/R- 12 = N/R 12.4
Dave Hall N/R- 10 = N/R 10.3
Garry Ross(1) 80- 8 = 72 7.6 DQD - CARD NOT
SIGNED
Competition Result
Type : Stroke-Play CSS Score : 69
Tees: White Tees Course Par : 70
Handicap Championship R1
8-05-2010
Division 2
Nett New
Name Gross Hcp Score x. Hcp Comments
Ben Holden(2) 84- 20 = 64* 18.4
David Bell 88- 23 = 65*@ 21.3
F Small 80- 13 = 67* 12.4 Lowest Gross
Steven Finnie(2) 85- 18 = 67* 17.4
Duncan Moon(2) 85- 17 = 68 16.5
George Fraser(2) 92- 24 = 68* 25.4
William Robbins(2) 86- 18 = 68 18.0
Ronnie Fitzpatrick(2) 83- 15 = 68 15.0
Peter McNicol 88- 20 = 68 20.1
Craig Hammonds 81- 13 = 68*@ 12.2
Douglas Peebles(2) 85- 16 = 69 15.9
Peter F Robertson(2) 86- 17 = 69 16.9
Andrew Crumley 89- 20 = 69 @ 19.5
Sandy Smith (2) 85- 15 = 70 15.3
David Gillespie(2) 90- 20 = 70 19.8
Paul Robertson 87- 17 = 70 17.2
Ian Maxwell 85- 14 = 71 14.1
Colin Forbes 85- 14 = 71 13.6
Michael J Whyte 88- 17 = 71 17.3
Adam Caie(2) 87- 16 = 71 15.6
Raymond Gosland 90- 19 = 71 19.0
Bob Murray(2) 92- 21 = 71 21.1
E Petterson(2) 88- 16 = 72 16.2
Norman Bannerman 87- 15 = 72 14.5
Gary Holden(2) 86- 14 = 72 13.7
Derek Yeaman (2) 87- 15 = 72 14.6
Kenny Pullar 95- 22 = 73 21.6
Stephen Mill(2) 87- 14 = 73 13.9
Brian Millar(2) 91- 18 = 73 18.5
Stephen Cutting 86- 13 = 73 13.5
Mike Davies(2) 86- 13 = 73 @ 13.4
Kenny Banks 91- 18 = 73 17.6
Elliot Gray(2) 87- 14 = 73 14.2
J J Scotland(2) 87- 13 = 74 12.6
Charlie Scrim(2) 87- 13 = 74 12.7
John Carstairs 87- 13 = 74 12.7
J J Wilson(2) 94- 20 = 74 20.2
H Harcus 92- 17 = 75 16.7
Richard Hannigan(2) 96- 21 = 75 @ 20.9
Gregor Fergusson 89- 14 = 75 14.5
James Watson(2) 96- 21 = 75 20.9
Peter Klatschak (2) 92- 17 = 75 17.3
John McGlashan 89- 14 = 75 14.3
D Sidey 97- 22 = 75 22.4
William McCormack(2) 92- 17 = 75 17.5
Douglas Taylor(2) 96- 21 = 75 21.0
Jim Whytock(2) 90- 15 = 75 14.9
James Taylor(2) 88- 13 = 75 12.8
Ian Watson 89- 14 = 75 14.0
J M Mcbean(2) 100- 24 = 76 28.0
Gordon McNicol 95- 19 = 76 18.6
A Kilgour 90- 14 = 76 13.6
J Frearson(2) 94- 18 = 76 @ 17.5
Andy Clark(2) 90- 14 = 76 14.3
J J Mcbean 91- 14 = 77 13.9
Mr R.W.J. PEACOCK 92- 14 = 78*
Robin Smith(2) 97- 19 = 78 18.9
J Schyma(2) 102- 22 = 80 21.7
D. Mcdonald(2) 96- 16 = 80 16.4
Bob Leitham 96- 15 = 81 15.4
Bill Wilkie 104- 21 = 83 21.5
W Younger 112- 24 = 88 24.0
Garry Taylor N/R- 24 = N/R 24.2
P Shand(2) N/R- 17 = N/R 16.9
Steven Murray(2) N/R- 16 = N/R 16.5
Martin Anderson(1) N/R- 13 = N/R 13.0
John Armstrong 104- 24 = 80 26.1 DQD - CARD NOT
SIGNED
Other Results
NESS MOTORS GOLF WEEK FRIDAY MEDAL 3rd Septmber
NESS MOTORS GOLF WEEK Thurs Medal 2nd September
NESS MOTORS GOLF WEEK Wed Stableford 1st September
NESS MOTORS GOLF WEEK R2 31st August
NESS MOTORS GOLF WEEK R1 30th August
NESS MOTORS SUMMER LEAGUE R62 29th August
AUTUMN MEETING 28th August
NESS MOTORS SUMMER LEAGUE R61 26th August
NESS MOTORS SUMMER LEAGUE R60 23rd August
72 HOLE STROKEPLAY CHAMPIONSHIP - NETT
72 HOLE STROKEPLAY CHAMPIONSHIP - SCRATCH
NESS MOTORS SUMMER LEAGUE R59 22nd August
AUGUST MEDAL 21st August
NESS MOTORS SUMMER LEAGUE R58 19th August
NESS MOTORS SUMMER LEAGUE R57 16th August
NESS MOTORS SUMMER LEAGUE R56 15th August
SENIOR MEDAL 13th August
NESS MOTORS SUMMER LEAGUE R55 12th August
SENIORS AUGUST MEDAL+ BELL SHILLITO R1 11th August
NESS MOTORS SUMMER LEAGUE R54 9th August
72 HOLE STROKEPLAY R2+ SUMMER LEAGUE R53 8th August
72 HOLE STROKEPLAY R1 7th August
NESS MOTORS SUMMER LEAGUE R52 5th August
NESS MOTORS SUMMER LEAGUE R51 2nd August
GENTS OPEN 1st August
EXTRA MEDAL 31st July
NESS MOTORS SUMMER LEAGUE R50 29th July
NESS MOTORS SUMMER LEAGUE R47 22nd July
NESS MOTORS SUMMER LEAGUE R49 26th July
NESS MOTORS SUMMER LEAGUE R 48 25th July
NESS MOTORS SUMMER LEAGUE R46 19th July
NESS MOTORS SUMMER LEAGUE R45 18TH July
CAPTAINS PRIZE 17th July
SENIORS JULY MONTHLY MEDAL 14th July
NESS MOTORS SUMMER LEAGUE R43 12th July
NESS MOTORS SUMMER LEAGUE R42 11th July
JULY MONTHLY MEDAL 10th July
NESS MOTORS SUMMER LEAGUE R41 8th Juily
NESS MOTORS SUMMER LEAGUE R40 5th July
NESS MOTORS SUMMER LEAGUE R39 4th July
RNLI MEDAL 3rd July
NESS MOTORS SUMMER LEAGUE R38 1st July
NESS MOTORS SUMMER LEAGUE R37 28th June
NESS MOTORS SUMMER LEAGUE R36 27th June
NESS MOTORS SUMMER LEAGUE R35 24th June
NESS MOTORS SUMMER LEAGUE R34 21st June
NESS MOTORS SUMMER LEAGUE R33 20th June
SUMMER MEETING - SCRATCH
SUMMER MEETING 19th June
NESS MOTORS SUMMER LEAGUE R32 17th June
NESS MOTORS SUMMER LEAGUE R31 14th June
NESS MOTORS SUMMER LEAGUE R30 10th June
NESS MOTORS SUMMER LEAGUE R29 7th June
NESS MOTORS SUMMER LEAGUE R28 6th June
JUNE MEDAL 5th June
NESS MOTORS SUMMER LEAGUE R27 3rd June
NESS MOTORS SUMMER LEAGUE R26 31st May
NESS MOTORS SUMMER LEAGUE R25 30th May
SCRATCH CLUB CHAMPIONSHIP R2 29th May
NESS MOTORS SUMMER LEAGUE R24 27th May
NESS MOTORS SUMMER LEAGUE R23 24th May
SCRATCH CLUB CHAMPIONSHIP R1 22ND May
NESS MOTORS SUMMER LEAGUE R22 20th May
NESS MOTORS SUMMER LEAGUE R21 17th May
NESS MOTORS SUMMER LEAGUE R20 16th May
HANDICAP CLUB CHAMPIONSHIP R2 15th May
NESS MOTORS SUMMER LEAGUE R19 13th May
NESS MOTORS SUMMER LEAGUE R18 10th May
NESS MOTORS SUMMER LEAGUE R17 9th May
HANDICAP CLUB CHAMPIONSHIP R1 8th May
NESS MOTOR SUMMER LEAGUE R16 6th May
NESS MOTORS SUMMER LEAGUE R15 3rd May
PROFESSIONAL'S PRIZE 1st May
NESS MOTORS SUMMER LEAGUE R14 29TH April
SPRING MEETING 24th April
NESS MOTORS SUMMER LEAGUE R13 26th April
NESS MOTORS SUMMER LEAGUE R12 25th April
NESS MOTORS SUMMER LEAGUE R11 22nd April
NESS MOTORS SUMMER LEAGUE R10 19th April
NESS MOTORS SUMMER LEAGUE R9 18th April
NESS MOTORS SUMMER LEAGUE R8 15th April
NESS MOTORS SUMMER LEAGUE R7 12th April
NESS MOTORS SUMMER LEAGUE R6 11th April
NESS MOTORS SUMMER LEAGE R5 8TH APRIL
SENIORS APRIL MEDAL 7TH APRIL
NESS MOTORS SUMMER LEAGUE R4 5th April
NESS MOTORS SUMMER LEAGUE R3 4th April
APRIL MEDAL & LOVING CUP 3RD April
NESS MOTORS SUMMER LEAGUE R2 29th March
NESS MOTORS SUMMER LEAGUE R1 28th March
News Feed