Results
HANDICAP CLUB CHAMPIONSHIP R2 15th May
Competition Result
Type : Stroke-Play CSS Score : 69
Tees: White Tees Course Par : 70
HANDICAP CHAMPIONSHIP R2 + MAY MEDAL
15-05-2010
Division 1
Nett New
Name Gross Hcp Score x. Hcp Comments
Ian Rae 76- 10 = 66* 8.9
Alan Fergusson 72- 5 = 67 5.2 Lowest Gross
Andy Fairbairn 79- 12 = 67 11.7
David Cook(1) 74- 6 = 68* 5.4
Allan Paterson(1) 79- 11 = 68 10.5
Donald Henderson(1) 73- 5 = 68 5.0
Roy Robertson 79- 10 = 69 10.1
Duncan Robertson(1) 76- 7 = 69 6.6
M W Moyes(1) 77- 8 = 69 8.3
Graeme Swan(1) 73- 4 = 69 3.5
Scott Lister(1) 77- 8 = 69 7.7
B R N Grieve 73- 3 = 70 2.5
Ian Murray(1) 78- 8 = 70 7.5
Jim Sievwright 78- 8 = 70 7.9
Dougie Blues(1) 77- 7 = 70 7.0
N Kinnear(1) 80- 9 = 71 8.8
Andrew Edwards(2) 82- 11 = 71 11.3
Jonathan Belford(1) 74- 3 = 71 3.4
Robert Duncan(1) 82- 11 = 71 11.4
I D J Law(1) 77- 6 = 71 5.9
David Begbie(1) 78- 7 = 71 7.0
Steve McManus 76- 5 = 71 5.5
Fraser Craig(1) 74- 3 = 71 3.1
Tam McLaren(1) 76- 5 = 71 5.0
Matthew Gallagher 79- 8 = 71 8.4
Scott Birrell(1) 82- 11 = 71 10.7
Allan Fraser(1) 77- 5 = 72 5.2
Terry Mason(1) 78- 6 = 72 5.6
Drew Campbell(1) 77- 5 = 72 4.6
Norrie McCormack(1) 83- 11 = 72 10.7
John Dunbar 83- 11 = 72 11.5
F Small 85- 12 = 73 12.5
Fraser Inglis (1) 74- 1 = 73 1.4
Alan Baillie(1) 80- 7 = 73 7.4
Nolan Miller 78- 5 = 73 5.5
Kyle Stewart(2) 85- 12 = 73 @ 12.2
Jack Martin 82- 9 = 73 9.3
Stuart Keay 82- 9 = 73 @ 9.2
Tom Gregersen(1) 85- 12 = 73 12.2
Dennis Brown 79- 6 = 73 6.2
Eddie Redford 83- 10 = 73 9.7
Dave Hall 84- 10 = 74 10.4
Martin Mackenzie (1) 84- 10 = 74 9.7
Ian Donald(1) 85- 11 = 74 11.3
Ian Mill(1) 84- 10 = 74 10.3
David J Anderson 83- 9 = 74 9.2
David Wotherspoon(1) 83- 9 = 74 9.4
A J Robertson (1) 82- 8 = 74 7.9
Greg Pullar(1) 87- 12 = 75 11.9
Alan Coburn 80- 5 = 75 4.9
Brian Fairley(1) 83- 8 = 75 7.7
James Lithgow(1) 87- 12 = 75 11.6
Jimmy Moir(1) 86- 10 = 76 9.6
Alan Robertson 87- 11 = 76 11.2
Neil Todd 83- 7 = 76 7.0
Bob Blackburn(1) 87- 11 = 76 11.4
Ron Macleod(1) 83- 6 = 77 6.1
Philip Smith 84- 7 = 77 7.4
A Duff(1) 84- 6 = 78 6.5
S Manattini 87- 9 = 78 8.9
Ewan Mcintosh(1) 84- 6 = 78 5.9
George Nicol 91- 12 = 79 11.8
Ian McPhee(1) 86- 5 = 81 5.4
Craig Hammonds 94- 12 = 82 12.3
Ashley Routledge(1) N/R- 12 = N/R 12.3
Ashley Booth N/R- 10 = N/R 10.1
John Davidson N/R- 9 = N/R 9.5
Mark Macleod(1) N/R- 5 = N/R 4.7
Competition Result
Type : Stroke-Play CSS Score : 69
Tees: White Tees Course Par : 70
HANDICAP CHAMPIONSHIP R2 + MAY MEDAL
15-05-2010
Division 2
Nett New
Name Gross Hcp Score x. Hcp Comments
Sandy Macleod(2) 83- 18 = 65* 17.0
Gregor Fergusson 81- 15 = 66* 13.6 Lowest Gross
Adam Balfour(2) 81- 13 = 68* 12.2 Lowest Gross
Ronnie Fitzpatrick(2) 83- 15 = 68 14.7
P Shand(2) 85- 17 = 68 16.6
John McGlashan 83- 14 = 69 14.3
Steven Finnie(2) 86- 17 = 69 17.4
W Fraser(2) 88- 19 = 69 19.0
Elliot Gray(2) 83- 14 = 69 14.2
Mike Davies(2) 83- 14 = 69 13.5
David Bell 90- 21 = 69 @ 20.9
John Masterton(2) 84- 15 = 69 @ 14.7
Sandy Smith (2) 85- 15 = 70 15.3
Stephen Cutting 84- 14 = 70 13.5
Albert Ramsay 85- 15 = 70 15.4
Norman Bannerman 85- 15 = 70 14.5
Kenny Banks 89- 18 = 71 17.6
J J Mcbean 85- 14 = 71 13.9
Derek Simpson (2) 85- 14 = 71 13.7
Stewart Duff 84- 13 = 71 12.7
H Harcus 87- 16 = 71 16.4
Ian Maxwell 86- 14 = 72 14.1
J J Scotland(2) 85- 13 = 72 12.7
G L Smith(2) 85- 13 = 72 13.4
Bob Murray(2) 93- 21 = 72 21.1
Bob Leitham 88- 15 = 73 15.5
A Kilgour 87- 14 = 73 13.7
George Fraser(2) 97- 24 = 73 25.4
Gordon McNicol 92- 19 = 73 18.7
Michael Brown 90- 17 = 73 @ 16.9
D Sidey 95- 22 = 73 22.4
Ben Holden(2) 91- 18 = 73 @ 18.4
Duncan Moon(2) 91- 17 = 74 16.7
Ray Smethurst 91- 17 = 74 @ 17.4
Roger Yeoman 91- 17 = 74 17.0
John Pettigrew(2) 91- 17 = 74 16.6
Phil Stockwell(2) 93- 19 = 74 19.2
Garry Taylor 98- 24 = 74 24.3
Colin Forbes 88- 14 = 74 13.7
Douglas Taylor(2) 96- 21 = 75 21.1
Mr R.W.J. PEACOCK 89- 14 = 75*
D. Mcdonald(2) 91- 16 = 75 16.5
Adam Caie(2) 92- 16 = 76 15.8
Paul Robertson 93- 17 = 76 17.3
W Greer(2) 94- 18 = 76 18.0
J M Mcbean(2) 100- 24 = 76 28.0
Douglas Calderwood 98- 22 = 76 21.8
Richard Hannigan(2) 98- 21 = 77 21.1
Craig Meldrum(2) 97- 20 = 77 19.8
Gary Sievwright 101- 24 = 77 24.2
I Mcdermid 101- 23 = 78 23.2
John Armstrong 102- 24 = 78 26.2
Brian Bonar(2) 96- 18 = 78 18.4
Robin Smith(2) 98- 19 = 79 19.0
Duncan Smith(2) 98- 19 = 79 19.2
J Wilson 93- 13 = 80 13.3
E Petterson(2) 96- 16 = 80 16.3
Peter McNicol 102- 20 = 82 20.2
James Mcgowan(2) 101- 18 = 83 18.1
James Watson(2) 104- 21 = 83 21.1
Bill Wilkie 109- 22 = 87 21.6
Neil Miller 137- 24 = 113 24.1
J Schyma(2) N/R- 22 = N/R 21.9
David Lackie N/R- 18 = N/R 18.3
S Robertson N/R- 14 = N/R 14.2
M Flood(2) 82- 13 = 69 13.1 DQD - CARD NOT
SIGNED
Other Results
NESS MOTORS GOLF WEEK FRIDAY MEDAL 3rd Septmber
NESS MOTORS GOLF WEEK Thurs Medal 2nd September
NESS MOTORS GOLF WEEK Wed Stableford 1st September
NESS MOTORS GOLF WEEK R2 31st August
NESS MOTORS GOLF WEEK R1 30th August
NESS MOTORS SUMMER LEAGUE R62 29th August
AUTUMN MEETING 28th August
NESS MOTORS SUMMER LEAGUE R61 26th August
NESS MOTORS SUMMER LEAGUE R60 23rd August
72 HOLE STROKEPLAY CHAMPIONSHIP - NETT
72 HOLE STROKEPLAY CHAMPIONSHIP - SCRATCH
NESS MOTORS SUMMER LEAGUE R59 22nd August
AUGUST MEDAL 21st August
NESS MOTORS SUMMER LEAGUE R58 19th August
NESS MOTORS SUMMER LEAGUE R57 16th August
NESS MOTORS SUMMER LEAGUE R56 15th August
SENIOR MEDAL 13th August
NESS MOTORS SUMMER LEAGUE R55 12th August
SENIORS AUGUST MEDAL+ BELL SHILLITO R1 11th August
NESS MOTORS SUMMER LEAGUE R54 9th August
72 HOLE STROKEPLAY R2+ SUMMER LEAGUE R53 8th August
72 HOLE STROKEPLAY R1 7th August
NESS MOTORS SUMMER LEAGUE R52 5th August
NESS MOTORS SUMMER LEAGUE R51 2nd August
GENTS OPEN 1st August
EXTRA MEDAL 31st July
NESS MOTORS SUMMER LEAGUE R50 29th July
NESS MOTORS SUMMER LEAGUE R47 22nd July
NESS MOTORS SUMMER LEAGUE R49 26th July
NESS MOTORS SUMMER LEAGUE R 48 25th July
NESS MOTORS SUMMER LEAGUE R46 19th July
NESS MOTORS SUMMER LEAGUE R45 18TH July
CAPTAINS PRIZE 17th July
SENIORS JULY MONTHLY MEDAL 14th July
NESS MOTORS SUMMER LEAGUE R43 12th July
NESS MOTORS SUMMER LEAGUE R42 11th July
JULY MONTHLY MEDAL 10th July
NESS MOTORS SUMMER LEAGUE R41 8th Juily
NESS MOTORS SUMMER LEAGUE R40 5th July
NESS MOTORS SUMMER LEAGUE R39 4th July
RNLI MEDAL 3rd July
NESS MOTORS SUMMER LEAGUE R38 1st July
NESS MOTORS SUMMER LEAGUE R37 28th June
NESS MOTORS SUMMER LEAGUE R36 27th June
NESS MOTORS SUMMER LEAGUE R35 24th June
NESS MOTORS SUMMER LEAGUE R34 21st June
NESS MOTORS SUMMER LEAGUE R33 20th June
SUMMER MEETING - SCRATCH
SUMMER MEETING 19th June
NESS MOTORS SUMMER LEAGUE R32 17th June
NESS MOTORS SUMMER LEAGUE R31 14th June
NESS MOTORS SUMMER LEAGUE R30 10th June
NESS MOTORS SUMMER LEAGUE R29 7th June
NESS MOTORS SUMMER LEAGUE R28 6th June
JUNE MEDAL 5th June
NESS MOTORS SUMMER LEAGUE R27 3rd June
NESS MOTORS SUMMER LEAGUE R26 31st May
NESS MOTORS SUMMER LEAGUE R25 30th May
SCRATCH CLUB CHAMPIONSHIP R2 29th May
NESS MOTORS SUMMER LEAGUE R24 27th May
NESS MOTORS SUMMER LEAGUE R23 24th May
SCRATCH CLUB CHAMPIONSHIP R1 22ND May
NESS MOTORS SUMMER LEAGUE R22 20th May
NESS MOTORS SUMMER LEAGUE R21 17th May
NESS MOTORS SUMMER LEAGUE R20 16th May
HANDICAP CLUB CHAMPIONSHIP R2 15th May
NESS MOTORS SUMMER LEAGUE R19 13th May
NESS MOTORS SUMMER LEAGUE R18 10th May
NESS MOTORS SUMMER LEAGUE R17 9th May
HANDICAP CLUB CHAMPIONSHIP R1 8th May
NESS MOTOR SUMMER LEAGUE R16 6th May
NESS MOTORS SUMMER LEAGUE R15 3rd May
PROFESSIONAL'S PRIZE 1st May
NESS MOTORS SUMMER LEAGUE R14 29TH April
SPRING MEETING 24th April
NESS MOTORS SUMMER LEAGUE R13 26th April
NESS MOTORS SUMMER LEAGUE R12 25th April
NESS MOTORS SUMMER LEAGUE R11 22nd April
NESS MOTORS SUMMER LEAGUE R10 19th April
NESS MOTORS SUMMER LEAGUE R9 18th April
NESS MOTORS SUMMER LEAGUE R8 15th April
NESS MOTORS SUMMER LEAGUE R7 12th April
NESS MOTORS SUMMER LEAGUE R6 11th April
NESS MOTORS SUMMER LEAGE R5 8TH APRIL
SENIORS APRIL MEDAL 7TH APRIL
NESS MOTORS SUMMER LEAGUE R4 5th April
NESS MOTORS SUMMER LEAGUE R3 4th April
APRIL MEDAL & LOVING CUP 3RD April
NESS MOTORS SUMMER LEAGUE R2 29th March
NESS MOTORS SUMMER LEAGUE R1 28th March
News Feed