Results

PROFESSIONAL'S PRIZE 1st May


                           Competition Result


    Type :  Stroke-Play                            CSS Score : 69
    Tees:   White Tees                            Course Par : 70

                          PROFESSIONALS PRIZE
                               1-05-2010

     Division 1
                                        Nett     New
     Name                     Gross Hcp Score x. Hcp  Comments

     John Davidson               74- 11 =  63*   9.4
     Derek Whittet  (1)          74-  8 =  66*   7.3
     I D J Law(1)                73-  7 =  66*   5.9
     Jimmy Moir(1)               77- 10 =  67*   9.1
     Stewart Scrim               79- 12 =  67   11.8
     Tom Gregersen(1)            80- 12 =  68   12.2
     Tam McLaren(1)              73-  5 =  68    5.3
     Bob Brierton                72-  4 =  68    3.8
     Terry Mason(1)              74-  6 =  68*   5.4
     Fraser Craig(1)             72-  3 =  69    3.0
     Charles Taylor(1)           80- 11 =  69*@ 10.3
     Alan Baillie(1)             76-  7 =  69    7.2
     Neil Cameron (1)            72-  3 =  69    2.8
     Gary Malcolm(1)             73-  4 =  69    4.2
     Eddie Hunter(1)             78-  9 =  69    9.4
     A J Robertson  (1)          78-  8 =  70    7.7
     Dougie Blues(1)             78-  7 =  71    7.0
     Paul McPhee (1)             71-  0 =  71   -0.4  Lowest Gross 

     Ian Mill(1)                 81- 10 =  71   10.1
     George Nicol                83- 12 =  71   11.7
     G Redford(1)                82- 10 =  72 @ 10.4
     James Lithgow(1)            84- 12 =  72   11.7
     Philip Smith                79-  7 =  72    7.3
     Ewan Mcintosh(1)            78-  6 =  72    5.7
     John Dunbar                 84- 12 =  72   12.0
     Ron Macleod(1)              78-  6 =  72 @  6.0
     Scott Lister(1)             80-  8 =  72    7.7
     Fraser Inglis (1)           73-  1 =  72    1.2
     Robert Duncan(1)            84- 11 =  73   11.4
     Colin Dow                   85- 12 =  73   12.3
     Bill Scorgie                78-  5 =  73    5.2
     Bob Blackburn(1)            84- 11 =  73   11.2
     Jack Martin                 83-  9 =  74    9.1
     B R N Grieve                76-  2 =  74    2.4
     Martin Mackenzie (1)        84- 10 =  74    9.6
     David J Anderson            83-  9 =  74    9.1
     Alan Robertson              85- 11 =  74   11.1
     Stuart Robbins(1)           86- 11 =  75   11.0
     Kevin Macdonald(1)          85- 10 =  75    9.9
     Alan Coburn                 80-  5 =  75    5.0
     Allan Paterson(1)           86- 10 =  76   10.5
     Alan Fergusson              81-  5 =  76    5.3
     Duncan Robertson(1)         83-  6 =  77    6.3
     Adam Balfour(2)             89- 12 =  77   12.1
     Gordon McKinlay             90- 12 =  78   12.1
     Ian McPhee(1)               83-  5 =  78    5.1
     Scott Birrell(1)            90- 11 =  79   10.9
     Eddie Redford               88-  9 =  79    9.5
     Stuart Keay                 88-  9 =  79    9.1
     Tom Brown(1)                92- 12 =  80   12.2
     Dave Hall                   91- 10 =  81   10.2
     Dennis Brown                87-  6 =  81    6.0
     Brian Fairley(1)            88-  7 =  81    7.4
     Roy Robertson               93- 10 =  83   10.1
     Ashley Routledge(1)         95- 12 =  83   12.2
     Steve McManus               91-  6 =  85    5.6
     David Begbie(1)            N/R-  7 = N/R    6.7
     Garry Ross(1)              N/R-  7 = N/R    7.3





                           Competition Result


    Type :  Stroke-Play                            CSS Score : 69
    Tees:   White Tees                            Course Par : 70

                          PROFESSIONALS PRIZE
                               1-05-2010

     Division 2
                                        Nett     New
     Name                     Gross Hcp Score x. Hcp  Comments

     Andrew Edwards(2)           75- 14 =  61*  11.5  Lowest Gross 

     Muir Turnbull(2)            84- 19 =  65*@ 17.3
     Andrew Crumley              87- 21 =  66*  19.8
     Jim Whytock(2)              82- 15 =  67   14.8
     G L Smith(2)                81- 14 =  67*@ 13.1
     J Schyma(2)                 90- 23 =  67*@ 21.4
     Phil Rodgers(2)             84- 16 =  68*  15.4
     J J Scotland(2)             81- 13 =  68*  12.3
     I Mcdermid                  92- 23 =  69   23.1
     James Mcgowan(2)            87- 18 =  69   18.0
     Craig Hammonds              82- 13 =  69   12.8
     Colin Forbes                84- 14 =  70   13.5
     D Sidey                     92- 22 =  70   22.3
     Steven Finnie(2)            88- 18 =  70   17.9
     Chris Cummins(2)            84- 13 =  71   13.2
     Bob Murray(2)               92- 21 =  71   20.9
     Paul Robertson              89- 17 =  72   17.2
     J J Wilson(2)               92- 20 =  72   20.1
     Douglas Peebles(2)          88- 16 =  72   15.9
     E Petterson(2)              88- 16 =  72   16.2
     F Small                     85- 13 =  72   13.0
     Duncan Moon(2)              89- 17 =  72   16.8
     Stephen Cutting             85- 13 =  72   13.4
     William Robbins(2)          92- 19 =  73 @ 18.6
     Robin Smith(2)              92- 19 =  73 @ 18.8
     Norman Bannerman            87- 14 =  73   14.5
     Peter F Robertson(2)        91- 17 =  74   16.8
     M Flood(2)                  87- 13 =  74   13.0
     James Taylor(2)             88- 14 =  74   13.6
     D. Mcdonald(2)              91- 16 =  75   16.3
     J Wilson                    88- 13 =  75   13.2
     W Power(2)                  92- 17 =  75   17.3
     Ian Maxwell                 89- 14 =  75   14.1
     John Masterton(2)           90- 15 =  75   14.8
     Gerry Moran(2)              89- 14 =  75   14.4
     John McGlashan              90- 14 =  76   14.2
     Mike Davies(2)              89- 13 =  76   13.3
     J J Mcbean                  90- 14 =  76   13.8
     Alan Cunningham(2)          94- 18 =  76   17.6
     A Kilgour                   89- 13 =  76   13.4
     Gregor Fergusson            90- 14 =  76   14.4
     Sandy Rattray               90- 14 =  76   14.4
     George Fraser(2)           101- 24 =  77 @ 27.0
     Charlie Scrim(2)            90- 13 =  77   12.6
     W Younger                  101- 24 =  77   23.9
     W Fraser(2)                 97- 19 =  78   18.7
     Ray Smethurst               95- 17 =  78   17.4
     H Harcus                    95- 17 =  78   16.6
     Martin Anderson(1)          91- 13 =  78   12.9
     Garry Taylor               103- 24 =  79 @ 24.1
     Bob Leitham                 94- 15 =  79   15.3
     Peter Klatschak (2)         96- 17 =  79   17.1
     Adam Caie(2)                95- 16 =  79   15.6
     W Greer(2)                  97- 18 =  79   17.9
     Ian Watson                  93- 14 =  79   13.9
     Ben Holden(2)               99- 20 =  79   19.9
     Michael J Whyte             96- 17 =  79   17.3
     Elliot Gray(2)              94- 14 =  80   14.0
     Derek Simpson (2)           93- 13 =  80   13.4
     George J McDonald           98- 16 =  82   15.7
     Douglas Calderwood         106- 22 =  84   21.7
     Brian Millar(2)            102- 18 =  84   18.4
     Bill Wilkie                106- 21 =  85   21.4
     David Sidey                108- 21 =  87   20.7
     John Armstrong             N/R- 24 = N/R   26.0
     David Bell                 N/R- 23 = N/R   23.3
     Richard Hannigan(2)        N/R- 21 = N/R   20.8
     Douglas Taylor(2)          N/R- 21 = N/R   20.7
     Craig Meldrum(2)           N/R- 20 = N/R   19.7
     John Pettigrew(2)          N/R- 16 = N/R   16.5
     Sandy Smith (2)            N/R- 15 = N/R @ 15.2
     Andy Clark(2)              N/R- 14 = N/R   14.1



Other Results

NESS MOTORS GOLF WEEK FRIDAY MEDAL 3rd Septmber
NESS MOTORS GOLF WEEK Thurs Medal 2nd September
NESS MOTORS GOLF WEEK Wed Stableford 1st September
NESS MOTORS GOLF WEEK R2 31st August
NESS MOTORS GOLF WEEK R1 30th August
NESS MOTORS SUMMER LEAGUE R62 29th August
AUTUMN MEETING 28th August
NESS MOTORS SUMMER LEAGUE R61 26th August
NESS MOTORS SUMMER LEAGUE R60 23rd August
72 HOLE STROKEPLAY CHAMPIONSHIP - NETT
72 HOLE STROKEPLAY CHAMPIONSHIP - SCRATCH
NESS MOTORS SUMMER LEAGUE R59 22nd August
AUGUST MEDAL 21st August
NESS MOTORS SUMMER LEAGUE R58 19th August
NESS MOTORS SUMMER LEAGUE R57 16th August
NESS MOTORS SUMMER LEAGUE R56 15th August
SENIOR MEDAL 13th August
NESS MOTORS SUMMER LEAGUE R55 12th August
SENIORS AUGUST MEDAL+ BELL SHILLITO R1 11th August
NESS MOTORS SUMMER LEAGUE R54 9th August
72 HOLE STROKEPLAY R2+ SUMMER LEAGUE R53 8th August
72 HOLE STROKEPLAY R1 7th August
NESS MOTORS SUMMER LEAGUE R52 5th August
NESS MOTORS SUMMER LEAGUE R51 2nd August
GENTS OPEN 1st August
EXTRA MEDAL 31st July
NESS MOTORS SUMMER LEAGUE R50 29th July
NESS MOTORS SUMMER LEAGUE R47 22nd July
NESS MOTORS SUMMER LEAGUE R49 26th July
NESS MOTORS SUMMER LEAGUE R 48 25th July
NESS MOTORS SUMMER LEAGUE R46 19th July
NESS MOTORS SUMMER LEAGUE R45 18TH July
CAPTAINS PRIZE 17th July
SENIORS JULY MONTHLY MEDAL 14th July
NESS MOTORS SUMMER LEAGUE R43 12th July
NESS MOTORS SUMMER LEAGUE R42 11th July
JULY MONTHLY MEDAL 10th July
NESS MOTORS SUMMER LEAGUE R41 8th Juily
NESS MOTORS SUMMER LEAGUE R40 5th July
NESS MOTORS SUMMER LEAGUE R39 4th July
RNLI MEDAL 3rd July
NESS MOTORS SUMMER LEAGUE R38 1st July
NESS MOTORS SUMMER LEAGUE R37 28th June
NESS MOTORS SUMMER LEAGUE R36 27th June
NESS MOTORS SUMMER LEAGUE R35 24th June
NESS MOTORS SUMMER LEAGUE R34 21st June
NESS MOTORS SUMMER LEAGUE R33 20th June
SUMMER MEETING - SCRATCH
SUMMER MEETING 19th June
NESS MOTORS SUMMER LEAGUE R32 17th June
NESS MOTORS SUMMER LEAGUE R31 14th June
NESS MOTORS SUMMER LEAGUE R30 10th June
NESS MOTORS SUMMER LEAGUE R29 7th June
NESS MOTORS SUMMER LEAGUE R28 6th June
JUNE MEDAL 5th June
NESS MOTORS SUMMER LEAGUE R27 3rd June
NESS MOTORS SUMMER LEAGUE R26 31st May
NESS MOTORS SUMMER LEAGUE R25 30th May
SCRATCH CLUB CHAMPIONSHIP R2 29th May
NESS MOTORS SUMMER LEAGUE R24 27th May
NESS MOTORS SUMMER LEAGUE R23 24th May
SCRATCH CLUB CHAMPIONSHIP R1 22ND May
NESS MOTORS SUMMER LEAGUE R22 20th May
NESS MOTORS SUMMER LEAGUE R21 17th May
NESS MOTORS SUMMER LEAGUE R20 16th May
HANDICAP CLUB CHAMPIONSHIP R2 15th May
NESS MOTORS SUMMER LEAGUE R19 13th May
NESS MOTORS SUMMER LEAGUE R18 10th May
NESS MOTORS SUMMER LEAGUE R17 9th May
HANDICAP CLUB CHAMPIONSHIP R1 8th May
NESS MOTOR SUMMER LEAGUE R16 6th May
NESS MOTORS SUMMER LEAGUE R15 3rd May
PROFESSIONAL'S PRIZE 1st May
NESS MOTORS SUMMER LEAGUE R14 29TH April
SPRING MEETING 24th April
NESS MOTORS SUMMER LEAGUE R13 26th April
NESS MOTORS SUMMER LEAGUE R12 25th April
NESS MOTORS SUMMER LEAGUE R11 22nd April
NESS MOTORS SUMMER LEAGUE R10 19th April
NESS MOTORS SUMMER LEAGUE R9 18th April
NESS MOTORS SUMMER LEAGUE R8 15th April
NESS MOTORS SUMMER LEAGUE R7 12th April
NESS MOTORS SUMMER LEAGUE R6 11th April
NESS MOTORS SUMMER LEAGE R5 8TH APRIL
SENIORS APRIL MEDAL 7TH APRIL
NESS MOTORS SUMMER LEAGUE R4 5th April
NESS MOTORS SUMMER LEAGUE R3 4th April
APRIL MEDAL & LOVING CUP 3RD April
NESS MOTORS SUMMER LEAGUE R2 29th March
NESS MOTORS SUMMER LEAGUE R1 28th March