Results

SCRATCH CLUB CHAMPIONSHIP R1 22ND May


                           Competition Result


    Type :  Stroke-Play                            CSS Score : 69
    Tees:   White Tees                            Course Par : 70

                SCRATCH CLUB CHAMPIONSHIP + EXTRA MEDAL
                               22-05-2010

     Division 1
                                        Nett     New
     Name                     Gross Hcp Score x. Hcp  Comments

     Jimmy Moir(1)               74- 10 =  64*   9.0
     Matthew Flett(1)            70-  5 =  65    4.8
     Ian Rae                     74-  9 =  65*   8.1
     Garry Ross(1)               73-  8 =  65*   6.9
     Scott Sturrock(1)           73-  8 =  65*   7.2
     Fraser Craig(1)             68-  3 =  65    2.7  Lowest Gross 

     Eddie Hunter(1)             76- 10 =  66*   8.9
     Graeme Swan(1)              70-  4 =  66*   3.2
     Neil Cameron (1)            70-  3 =  67    2.7
     Jim Sievwright              75-  8 =  67    7.5
     Tam McLaren(1)              72-  5 =  67    5.1
     Ian Murray(1)               74-  7 =  67    6.9
     G Redford(1)                78- 10 =  68*@  9.1
     John Dunbar                 80- 12 =  68*  11.3
     B R N Grieve                71-  3 =  68    2.6
     I D J Law(1)                74-  6 =  68    5.8
     Brian Ross                  77-  9 =  68    8.6
     Mark Macleod(1)             74-  5 =  69    4.7
     Duncan Robertson(1)         75-  6 =  69    6.1
     Neil Todd                   76-  7 =  69 @  6.6
     Stuart Keay                 78-  9 =  69    9.2
     Fraser Inglis (1)           70-  1 =  69    1.4
     Donald Henderson(1)         74-  5 =  69    4.9
     Stuart Robbins(1)           80- 10 =  70   10.1
     David Blackburn             76-  6 =  70    6.2
     Allan Fraser(1)             75-  5 =  70    5.1
     James Lithgow(1)            82- 12 =  70   11.6
     Drew Campbell(1)            75-  5 =  70    4.5
     Craig Stephen               69- -1 =  70   -1.2
     Scott Lister(1)             79-  8 =  71    7.5
     David J Anderson            80-  9 =  71    9.2
     Martin Mackenzie (1)        81- 10 =  71    9.7
     Dougie Blues(1)             78-  7 =  71    7.0
     Robert Duncan(1)            83- 11 =  72   11.5
     Bill Scorgie                77-  5 =  72    5.3
     Charles Taylor(1)           83- 11 =  72   10.6
     Chris Jolly(1)              84- 12 =  72   11.9
     Michael Ross                83- 11 =  72   10.6
     Ian Donald(1)               83- 11 =  72   10.9
     Philip Smith                79-  7 =  72    7.5
     Derek Ramsay                83- 11 =  72 @ 10.8
     David Cook(1)               79-  6 =  73    5.7
     M W Moyes(1)                81-  8 =  73    8.4
     Gordon McKinlay             85- 12 =  73 @ 12.1
     Greg Pullar(1)              85- 12 =  73   12.1
     George Nicol                85- 12 =  73   11.9
     Roy Robertson               83- 10 =  73   10.2
     Jack Martin                 82-  9 =  73    9.5
     Chris Cummins(2)            84- 11 =  73   11.1
     A Duff(1)                   80-  7 =  73    6.6
     David Macleod(1)            79-  6 =  73    6.4
     Andrew Edwards(2)           85- 11 =  74   10.9
     Russell Patterson           77-  3 =  74    3.0
     Adam Taylor(1)              76-  2 =  74    1.8
     Terry Mason(1)              80-  6 =  74    5.8
     Stuart Campbell(1)          81-  6 =  75    6.0
     Jonathan Belford(1)         78-  3 =  75    3.5
     Craig Hammonds              87- 12 =  75   12.4
     N Kinnear(1)                84-  9 =  75    8.9
     Ron Macleod(1)              81-  6 =  75    6.3
     Dennis Brown                82-  6 =  76    6.3
     Dave Hall                   86- 10 =  76   10.5
     Ian Mill(1)                 86- 10 =  76   10.4
     Paul Taylor(1)              82-  6 =  76    5.9
     Tom Gregersen(1)            88- 12 =  76   12.4
     David Wotherspoon(1)        85-  9 =  76    8.7
     Ewan Mcintosh(1)            83-  6 =  77    6.0
     Alan Coburn (1)             82-  5 =  77    5.1
     Ashley Booth                88- 10 =  78   10.2
     S Manattini                 89-  9 =  80    9.0
     Alan Fergusson              85-  5 =  80    5.3
     James Taylor(2)             92- 12 =  80   12.4
     Stewart Scrim               93- 12 =  81   12.0
     Kyle Stewart(2)            N/R- 12 = N/R   12.3
     Adam Balfour(2)            N/R- 12 = N/R   12.4
     Norrie McCormack(1)        N/R- 11 = N/R   10.8
     John Davidson              N/R- 10 = N/R    9.6
     Eddie Redford              N/R- 10 = N/R    9.8
     Alan Baillie(1)            N/R-  8 = N/R    7.6
     Brian Fairley(1)           N/R-  8 = N/R    7.9
     Ian Wotherspoon            N/R-  7 = N/R    7.5
     Bob Brierton               N/R-  4 = N/R    3.7





                           Competition Result


    Type :  Stroke-Play                            CSS Score : 69
    Tees:   White Tees                            Course Par : 70

                SCRATCH CLUB CHAMPIONSHIP + EXTRA MEDAL
                               22-05-2010

     Division 2
                                        Nett     New
     Name                     Gross Hcp Score x. Hcp  Comments

     Robin Smith(2)              84- 19 =  65*  17.9
     Bob Murray(2)               87- 20 =  67*  19.4
     Ronnie Fitzpatrick(2)       83- 15 =  68   14.5
     Peter Klatschak (2)         86- 18 =  68*  17.2
     John Pettigrew(2)           85- 17 =  68*  16.3
     Derek Simpson (2)           81- 13 =  68   12.5  Lowest Gross 

     Steven Finnie(2)            86- 17 =  69   17.4
     Sandy Smith (2)             84- 15 =  69   15.3
     John Archibald              85- 16 =  69   15.8
     Ian McColl                  88- 18 =  70   18.0
     J J Wilson(2)               89- 19 =  70   19.3
     Colin Forbes                84- 14 =  70   13.7
     Albert Ramsay               85- 15 =  70   15.4
     Sandy Macleod(2)            88- 17 =  71   17.0
     Michael Brown               88- 17 =  71   16.9
     Stewart Duff                84- 13 =  71   12.7
     J J Scotland(2)             84- 13 =  71   12.9
     John McGlashan              85- 14 =  71   14.3
     Phil Rodgers(2)             88- 16 =  72   15.6
     G L Smith(2)                86- 14 =  72   13.5
     Steven Murray(2)            89- 17 =  72   16.7
     Craig Meldrum(2)            92- 20 =  72   19.8
     J Wilson (2)                86- 13 =  73   13.5
     Michael J Whyte             90- 17 =  73   17.4
     M Flood(2)                  87- 13 =  74   13.3
     David Bell                  95- 21 =  74   21.0
     Peter F Robertson(2)        91- 17 =  74   17.1
     Elliot Gray(2)              88- 14 =  74   14.0
     Paul Robertson              92- 17 =  75   17.4
     Nigel Mullen(2)             90- 15 =  75   15.0
     Bob Leitham                 91- 16 =  75   15.6
     W Greer(2)                  93- 18 =  75   18.1
     H Harcus                    91- 16 =  75   16.5
     E Petterson(2)              91- 16 =  75   16.4
     J Frearson(2)               93- 18 =  75   17.6
     Tom Brown(1)                89- 13 =  76   12.7
     Mike Davies(2)              90- 14 =  76   13.7
     Ian Maxwell                 90- 14 =  76   14.2
     F Small                     90- 13 =  77   12.6
     J J Mcbean                  91- 14 =  77   14.0
     George Fraser(2)           102- 24 =  78   25.5
     Peter McCullagh(2)          96- 17 =  79   16.6
     Charlie Scrim(2)            92- 13 =  79   12.8
     John Masterton(2)           94- 15 =  79 @ 14.9
     David    F Sidey           101- 21 =  80   20.8
     I Mcdermid                 103- 23 =  80   23.3
     Gordon McNicol              99- 19 =  80   18.8
     Steve Smethurst             93- 13 =  80   13.1
     Brian Bonar(2)              99- 18 =  81   18.5
     Gregor Fergusson            95- 14 =  81   13.7
     Norman Bannerman            96- 15 =  81   14.6
     Brian Millar(2)            100- 19 =  81   18.6
     Roger Yeoman               101- 17 =  84   17.1
     A McIntosh(2)              100- 13 =  87   13.1
     John Armstrong             N/R- 24 = N/R   26.3
     J M Mcbean(2)              N/R- 24 = N/R   28.0
     Gary Sievwright            N/R- 24 = N/R   24.3
     D Sidey                    N/R- 22 = N/R   22.5
     Bill Wilkie                N/R- 22 = N/R   21.7
     J Schyma(2)                N/R- 22 = N/R   22.1
     Douglas Taylor(2)          N/R- 21 = N/R   21.4
     Duncan Smith(2)            N/R- 19 = N/R   19.4
     James Sweeney(2)           N/R- 17 = N/R   16.7
     Ray Smethurst              N/R- 17 = N/R   17.5
     Adam Caie(2)               N/R- 16 = N/R   15.9
     S Robertson                N/R- 14 = N/R   14.3
     Martin Anderson(1)         N/R- 13 = N/R   13.2
     William Robbins(2)          90- 17 =  73   17.3  DQD - CARD NOT
                                                      SIGNED
     Duncan Moon(2)              93- 17 =  76   16.8  DQD - CARD NOT
                                                      SIGNED



Other Results

NESS MOTORS GOLF WEEK FRIDAY MEDAL 3rd Septmber
NESS MOTORS GOLF WEEK Thurs Medal 2nd September
NESS MOTORS GOLF WEEK Wed Stableford 1st September
NESS MOTORS GOLF WEEK R2 31st August
NESS MOTORS GOLF WEEK R1 30th August
NESS MOTORS SUMMER LEAGUE R62 29th August
AUTUMN MEETING 28th August
NESS MOTORS SUMMER LEAGUE R61 26th August
NESS MOTORS SUMMER LEAGUE R60 23rd August
72 HOLE STROKEPLAY CHAMPIONSHIP - NETT
72 HOLE STROKEPLAY CHAMPIONSHIP - SCRATCH
NESS MOTORS SUMMER LEAGUE R59 22nd August
AUGUST MEDAL 21st August
NESS MOTORS SUMMER LEAGUE R58 19th August
NESS MOTORS SUMMER LEAGUE R57 16th August
NESS MOTORS SUMMER LEAGUE R56 15th August
SENIOR MEDAL 13th August
NESS MOTORS SUMMER LEAGUE R55 12th August
SENIORS AUGUST MEDAL+ BELL SHILLITO R1 11th August
NESS MOTORS SUMMER LEAGUE R54 9th August
72 HOLE STROKEPLAY R2+ SUMMER LEAGUE R53 8th August
72 HOLE STROKEPLAY R1 7th August
NESS MOTORS SUMMER LEAGUE R52 5th August
NESS MOTORS SUMMER LEAGUE R51 2nd August
GENTS OPEN 1st August
EXTRA MEDAL 31st July
NESS MOTORS SUMMER LEAGUE R50 29th July
NESS MOTORS SUMMER LEAGUE R47 22nd July
NESS MOTORS SUMMER LEAGUE R49 26th July
NESS MOTORS SUMMER LEAGUE R 48 25th July
NESS MOTORS SUMMER LEAGUE R46 19th July
NESS MOTORS SUMMER LEAGUE R45 18TH July
CAPTAINS PRIZE 17th July
SENIORS JULY MONTHLY MEDAL 14th July
NESS MOTORS SUMMER LEAGUE R43 12th July
NESS MOTORS SUMMER LEAGUE R42 11th July
JULY MONTHLY MEDAL 10th July
NESS MOTORS SUMMER LEAGUE R41 8th Juily
NESS MOTORS SUMMER LEAGUE R40 5th July
NESS MOTORS SUMMER LEAGUE R39 4th July
RNLI MEDAL 3rd July
NESS MOTORS SUMMER LEAGUE R38 1st July
NESS MOTORS SUMMER LEAGUE R37 28th June
NESS MOTORS SUMMER LEAGUE R36 27th June
NESS MOTORS SUMMER LEAGUE R35 24th June
NESS MOTORS SUMMER LEAGUE R34 21st June
NESS MOTORS SUMMER LEAGUE R33 20th June
SUMMER MEETING - SCRATCH
SUMMER MEETING 19th June
NESS MOTORS SUMMER LEAGUE R32 17th June
NESS MOTORS SUMMER LEAGUE R31 14th June
NESS MOTORS SUMMER LEAGUE R30 10th June
NESS MOTORS SUMMER LEAGUE R29 7th June
NESS MOTORS SUMMER LEAGUE R28 6th June
JUNE MEDAL 5th June
NESS MOTORS SUMMER LEAGUE R27 3rd June
NESS MOTORS SUMMER LEAGUE R26 31st May
NESS MOTORS SUMMER LEAGUE R25 30th May
SCRATCH CLUB CHAMPIONSHIP R2 29th May
NESS MOTORS SUMMER LEAGUE R24 27th May
NESS MOTORS SUMMER LEAGUE R23 24th May
SCRATCH CLUB CHAMPIONSHIP R1 22ND May
NESS MOTORS SUMMER LEAGUE R22 20th May
NESS MOTORS SUMMER LEAGUE R21 17th May
NESS MOTORS SUMMER LEAGUE R20 16th May
HANDICAP CLUB CHAMPIONSHIP R2 15th May
NESS MOTORS SUMMER LEAGUE R19 13th May
NESS MOTORS SUMMER LEAGUE R18 10th May
NESS MOTORS SUMMER LEAGUE R17 9th May
HANDICAP CLUB CHAMPIONSHIP R1 8th May
NESS MOTOR SUMMER LEAGUE R16 6th May
NESS MOTORS SUMMER LEAGUE R15 3rd May
PROFESSIONAL'S PRIZE 1st May
NESS MOTORS SUMMER LEAGUE R14 29TH April
SPRING MEETING 24th April
NESS MOTORS SUMMER LEAGUE R13 26th April
NESS MOTORS SUMMER LEAGUE R12 25th April
NESS MOTORS SUMMER LEAGUE R11 22nd April
NESS MOTORS SUMMER LEAGUE R10 19th April
NESS MOTORS SUMMER LEAGUE R9 18th April
NESS MOTORS SUMMER LEAGUE R8 15th April
NESS MOTORS SUMMER LEAGUE R7 12th April
NESS MOTORS SUMMER LEAGUE R6 11th April
NESS MOTORS SUMMER LEAGE R5 8TH APRIL
SENIORS APRIL MEDAL 7TH APRIL
NESS MOTORS SUMMER LEAGUE R4 5th April
NESS MOTORS SUMMER LEAGUE R3 4th April
APRIL MEDAL & LOVING CUP 3RD April
NESS MOTORS SUMMER LEAGUE R2 29th March
NESS MOTORS SUMMER LEAGUE R1 28th March