The contact for this competition is Bill Scorgie (07976 931502)
Time | Team | Team |
08:30 | ||
08:40 | Arthur Keddie (8.2) & George Wight (8.6) | Robert Weir (1.1) & James Reid (3.6) |
08:50 | Brian Dickson (10.5) & Kevin Wilson (12.0) | Stuart Finlayson (6.7) & Scott Poole (8.3) |
09:00 | Douglas Blair (7.4) & Grant FORBES (13.6) | Graham Sutherland (12.8) & Colin McCormack (21.1) |
09:10 | Donald Henderson (7.0) & John Aitken (9.8) | Steven Ferguson (3.0) & Lee Wilson (7.2) |
09:20 | Andy Fairbairn (11.3) & Phil Smith (12.3) | Fraser Hugh (3.2) & Steven Cherry (5.4) |
09:30 | Dean Codona (13.8) & Robert Mcbride (17.5) | Derek Brownlie (16.8) & William Mckay (19.0) |
09:40 | Ryan Martin (5.0) & Matthew Turner (10.4) | Andy Bruce (10.3) & James Taylor (17.5) |
09:50 | Greg Cowbrough (0.4) & Andrew Paton (2.7) | Paul Carmichael (8.0) & Andrew Mathie (13.1) |
10:00 | Brian Thomson (12.2) & David Hoggan (17.4) | Alex Sutherland (9.6) & Steve Annandale (14.8) |
10:10 | Peter Mclaughlin (21.4) & Scott Murray (23.0) | Adam Jacob (1.2) & Derek Johnston (5.1) |
10:20 | Mark Selby (9.5) & Kieran Selby (11.4) | John Duffy (3.1) & Neil Swayne (10.1) |
10:30 | Austin Reid (13.4) & Louis Wright (14.6) | Stuart McElholm (8.8) & Harvey Robertson (20.4) |
10:40 | Douglas Todd (6.2) & Ross Gordon (10.3) | Stuart Todd (7.9) & James Todd-jnr (10.4) |
10:50 | Malcolm Potter (13.4) & Fraser Simpson (17.0) | Ian McPhee (9.8) & Ricky Hannigan (20.9) |
11:00 | Dave Anderson (15.9) & Robert Mclean (16.4) | Jake Dolan (18.3) & Ronald Cole (28.0) |
11:10 | Gavin Clark (10.4) & Alexander Clark (21.7) | Michael Perry (9.1) & Gavin Nicol (19.1) |
11:20 | Thomas Stewart (8.2) & Colin McKenzie (13.1) | Adam Perrie (17.5) & Paul Rodger (21.0) |
11:30 | Tam Mclaren (5.6) & John L Lewis (17.3) | Kevin McCafferty (10.6) & Stephen Carey (16.1) |
11:40 | Kevin Corten (5.3) & Sandy Macleod (14.1) | William Ridler (4.8) & Craig Hammonds (6.9) |
11:50 | Mark Morris (5.3) & Bob Blackburn (10.4) | Matthew Jones (11.3) & Steve Smith (12.1) |
12:00 | Brian Martin () & Robbie Thorne (3.0) | Grant Stewart (-0.4) & Brian Taylor (24.6) |
12:10 | Blair Watt (9.6) & Alan Watt (14.7) | Charlie Haggart (12.3) & Michael Findlay (13.8) |
12:20 | James Campbell (10.3) & Chris Farrelly (11.6) | Douglas Adams (6.7) & Euan Adams (8.2) |
12:30 | Stuart Gowans (5.2) & Geoff McIntyre (11.7) | Mark Strachan (8.0) & Ivar Mcbay (15.5) |
12:40 | Ryan Marr (1.9) & Callan McKenzie (6.9) | Joe McKenzie (3.8) & Richard Ellis (11.7) |
12:50 | Graeme Walker (1.5) & Tom McGechie (8.3) | Callum Boag (-1.1) & Paul Cunningham (4.2) |
13:00 | Robert Sime (8.6) & Mark Westwood (15.9) | Gary Miller (6.8) & Graeme Lundberg (6.9) |
13:10 | Mark M Skene (7.9) & Derek Skene (8.7) | Mr Edmond (11.5) & Richard Shepherd (13.9) |
13:20 | Steven Shaw (14.3) & Ryan Stewart (20.4) | Craig Melloy (8.5) & Scott Melloy (13.9)Scott Melloy (13.9) |
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | George Pollock (17.3) & Nathan Johnstone (19.0) | Brian MacDonald (11.8) & Billy Mackay (11.9) |
15:00 |