The contact for this competition is Bill Scorgie (07976 931502)
Time | Team |
08:00 | Michael Gartshore (2.2), Michael Harrower (6.8), Steven Gough (11.1) & Fraser Thomson (17.0) |
08:10 | Darren Mallinson (-1.8), Gilly Cannan (5.0), James Cannan (6.9) & Jason Stevenson (11.6) |
08:20 | Ron Macleod (7.1), Arthur Keddie (7.2), John Davidson (12.7) & Norman Barlass (23.1) |
08:30 | Bill Scorgie (7.2), Stuart Clark (9.3), Ian Donald (11.6) & Muir Turnbull (20.1) |
08:40 | Michael Bisset (5.2), Donald Henderson (7.2), John Aitken (9.7) & Iain Law (10.1) |
08:50 | Grant Stewart (-0.4), Stuart Hope (8.9), Roy Robertson (17.2) & Alan Macpherson (25.0) |
09:00 | Douglas Blair (7.4), Graham Sutherland (12.8), Grant FORBES (13.6) & Colin McCormack (21.1) |
09:10 | Jim Lindsay (4.2), Alan W J Ewing (5.1), Steven Barclay (6.2) & Douglas Edwards (13.4) |
09:20 | Stuart Campbell (2.5), Alan Fergusson (10.3), James Macbeth (16.7) & Brian Angus (29.9) |
09:30 | Phil Smith (12.1), Stuart Smith (15.3), Dave Anderson (16.0) & Tom Smith (17.4) |
09:40 | Gordon Leitch (0.5), Alistair Napier (4.5), Iain Caven (8.6) & Peter Watson (16.4) |
09:50 | Mark Robertson (5.7), John Baillie (7.8), Ian Bell (9.9) & Jim Fraser (14.7) |
10:00 | Andrew Lee (8.3), Hamish Young (10.1), Lewis Macgruer (13.0) & John Dawson (13.1) |
10:10 | George Brown (4.1), Brian Thomson (12.2), Brian Donnelly (12.7) & David Hoggan (17.4) |
10:20 | Richard Hutchison (7.8), Graham Hutchison (9.7), Bryan Wood (16.4) & John Laird (16.9) |
10:30 | David Mudie (5.9), Mark Smit (6.2), Alan Rodgers (7.5) & Raymond Smart (12.4) |
10:40 | Graeme Forrest (7.5), David Mellon (8.0), Bobby Dunsmore (11.0) & Jim Conners (20.1) |
10:50 | Douglas Todd (6.2), Stuart Todd (7.9), Ross Gordon (10.3) & James Todd-jnr (10.4) |
11:00 | John McNair (4.8), John Murdoch (5.5), Tommy Hanns (6.6) & Ali McCall (7.4) |
11:10 | Ian McMillan (3.2), Derek McClue (7.7), Gordon Borthwick (9.7) & Kenneth Young (9.7) |
11:20 | Jamie Miller (5.7), Colin Borthwick (6.1), John Harris (10.1) & Robert Kirkland (12.5) |
11:30 | NEIL SUTHERLAND (2.2), David Kirk (10.9), Graeme Kirk (16.7) & James Wilson (18.7) |
11:40 | John Anton (), Andrew Duncan McDonald (2.5), Sandy Honeyman (4.6) & Rory Anton (11.2) |
11:50 | Alan Baillie (5.6), Andy Bruce (10.5), Ashley Routledge (14.1) & James Taylor (17.0) |
12:00 | Martin Brown (5.2), hutchison gilmour (13.2), James Dunlay (19.4) & John Hastings (24.0) |
12:10 | John Garvie (7.6), Pete Walker (8.7), Patrick FOX (12.7) & Mr Joshua Walker (17.3) |
12:20 | Tam Mclaren (5.6), Craig Hammonds (6.8), Allan Paterson (9.1) & Sandy Macleod (14.3) |
12:30 | Jake Thomson (), Nicholas Inglis (11.4), David Kerrigan (13.3) & James Law (21.7) |
12:40 | Jamie Arthur (0.0), Andrew Barron (9.2), Gary Campbell (13.6) & Kevin Wilkie (20.1) |
12:50 | Robert Sime (8.6), Darren Mitchell (11.0), Mark Westwood (16.2) & Clark Doig (17.0) |
13:00 | David Beat (5.5), Philip Jeanes (9.7), Andrew Tait (14.0) & Gavin Key (17.3) |
13:10 | George Clayton (8.5), Stuart Rodger (9.8), Allan Rodger (12.0) & A Leask (13.6) |
13:20 | Robert Skene (4.5), Stuart Wilson (5.6), Steven Gray (6.3) & Derek Skene (8.7) |
13:30 | Graham Asher (4.5), Stephen McInulty (6.0), Reg Sernie (10.0) & William Fernie (20.0) |
13:40 | Max Hammonds (5.5), Finlay Ridler (9.2), Kieran Selby (11.4) & Harris Davidson (19.5) |
13:50 | Steven Jeffress (10.0), Peter Klatschak (12.6), Donny MacLeod (14.0) & Peter Clow (16.3) |
14:00 | Harry Timmoney (9.4), Norrie Cowan (11.8), Joseph Gallacher (18.6) & Stuart Breingan (21.5) |
14:10 | |
14:20 | Alan Berrington (-2.5), Derek Galbraith (6.3), Roy Reid (8.3) & Graham Haggart (8.6) |
14:30 | Frankie Daly (5.1), David Shields (9.5), Mark Shepherd (10.7) & Robert Forrester (13.9) |