The contact for this competition is Ian McPhee (07808 096486)
Time | Team |
08:00 | |
08:10 | |
08:20 | Nolan Miller (0.4), Gary Mcdonald (0.9), Mark Lundberg (3.3) & Leonard Chan (21.1) |
08:30 | Andy Clark (5.2), Adam Balfour (7.6), Kevin Macdonald (9.3) & Greig Jardine (17.2) |
08:40 | Thomas Jamieson (2.4), Craig Hammonds (5.0), Raymond Duguid (6.3) & Tam Mclaren (7.3) |
08:50 | Alan Fergusson (10.4), Phil Smith (12.2), James Macbeth (14.9) & Dave Anderson (15.8) |
09:00 | Iain Law (8.7), John Aitken (9.7), John Davidson (13.4) & Brian Fairley (15.2) |
09:10 | Donald Henderson (5.6), Arthur Keddie (7.6), Stuart Hope (9.9) & Roy Robertson (17.6) |
09:20 | John Borris (-0.5), john cavanagh (9.6), Lee Connelly (10.9) & Steven Mcgovern (13.4) |
09:30 | Norman Barlass (20.9), Bruce Swan (23.3), Sandy Urquhart (32.3) & Stephen Reid |
09:40 | Tom Mitchell (4.2), Stuart Aitken (6.4), Ian Mitchell (11.7) & Jim Quinn (17.9) |
09:50 | Bill Scorgie (6.6), Stuart Clark (8.0), Trevor Jones (9.6) & Ian Donald (13.3) |
10:00 | Mark Campbell (5.5), Paul Young (6.8), Andrew Mckay (11.3) & Colin Gray (14.7) |
10:10 | Neil Kinnear (7.4), Andy Bruce (11.8), Ashley Routledge (15.0) & James Taylor (16.8) |
10:20 | Jane Morrison (17.1), Isobel Butt (25.2), Lesley Keillor (26.6) & Sylvia Bryan (26.9) |
10:30 | Sonia Grant (12.8), Ruth Anderson (13.8), Liz Angus (15.3) & Irene a Reid (20.6) |
10:40 | James Donaldson (8.6), Derek Ramsay (11.6), Mark Watson (12.1) & Allan McDonald (14.3) |
10:50 | Alan Coburn (4.8), Malcolm Marwick (5.3), Mark Robertson (6.4) & Craig Scott (7.6) |
11:00 | MERCY LAMB (10.3), Steven Lamb (11.4), Mark Blackman (14.7) & Ian Burgess (14.8) |
11:10 | graham gollan (18.0), Jackie Gollan (18.0), Jim Gollan (18.0) & Douglas Gollan (20.0) |
11:20 | Murray Gollan (2.6), Kevin Gollan (10.0), Gary Sievwright (13.1) & mark golan (18.0) |
11:30 | Allan Fraser (3.2), Allan Paterson (8.5), Garry Menzies (9.1) & Kevin Kilbane (10.3) |
11:40 | Steve Smith (12.1), Steven Smethurst (15.8), Raymond Smethurst (17.2) & John Pettigrew (18.4) |
11:50 | Bruce Mills (-0.9), Lewis Mills (4.7), Steven Blair (7.7) & Ernest Byers (18.6) |
12:00 | Vincent Clark (6.6), Norman Dalrymple (13.0), David Clark (15.2) & Anja Clark (19.7) |
12:10 | Carol Hughes (13.5), Euphan Stewart (17.4), Elspeth Haston (20.3) & Gillian Moon (28.5) |
12:20 | James Dempsey (12.2), Alexander Wylie (14.9), Chuck Wylie (21.4) & Stewart Duff (23.0) |
12:30 | Graham Boyce (6.0), Kieran Gallagher (13.9), Thomas Hunter (18.8) & Billy Kirkwood (25.0) |
12:40 | Gordon Whitelaw (7.4), Stephen Simpson (13.7), James Paton (13.9) & David scott Mcateer (20.4) |
12:50 | Blair Roger (6.0), Alan Blaker (12.4), Stephen McLeod (14.3) & Brian Flanagan (20.5) |
13:00 | David McAteer (10.8), Robert Anderson (11.8), James Robertson (12.9) & Tony Quinn (15.2) |
13:10 | |
13:20 | |
13:30 | David Croll (7.0), George Francis Croll (10.2), Steven Mcfarlane (10.4) & John Riddell (21.4) |
13:40 | |
13:50 | David Cook (7.2), Scott Lister (9.2), Ian Mill (10.4) & Danny Gallagher (14.0) |
14:00 | Dougie Blues (6.4), Tom Montgomery (13.2), Andrew Clark (14.8) & Peter Mclaughlin (22.0) |