The contact for this competition is Dot Whytock (07765939809)
| Time | Team | Team |
| 10:02 | ||
| 10:10 | ||
| 10:18 | ||
| 10:26 | ||
| 10:34 | Moray Combe (13.8) & Sharon Stewart (20.6) | Stephen Murray (11.3) & Aileen Murray (37.8) |
| 10:42 | ||
| 10:50 | John Ashworth (2.9) & Ruby Ashworth (39.7) | Alasdair Bryce (28.3) & Jane Bryce (29.8) |
| 10:58 | Scott Brady (1.9) & Christine Brady (31.3) | Katrina Campbell (18.0) & Ross Campbell (20.8) |
| 11:06 | John Anton (12.3) & Gill Anton (25.0) | Colin Moon (14.7) & Gillian Moon (28.5) |
| 11:14 | James McCraw (17.8) & Stella Mccraw (21.0) | Allan Warwick (12.6) & Elizabeth Rankin (22.5) |
| 11:22 | Chris Upton (8.4) & Fiona Prentice (19.7) | Iain Campbell (4.5) & Susan Stuart (19.1) |
| 11:30 | Gibby Mcdonald (22.3) & Elaine Mcdonald (26.9) | Kevin Sellar (17.5) & Yvonne Sellar (21.0) |
| 11:38 | Fiona Joss (6.3) & Andy Joss (10.0) | David Angus (13.0) & Liz Angus (15.5) |
| 11:46 | Kenneth Alexander (10.8) & Caroline Alexander (18.4) | Jane Morrison (17.1) & Ian Hunter (22.8) |
| 11:54 | Josh Walker (15.9) & Maureen Baber (30.2) | Russell Patterson (3.7) & Linda Gray (16.9) |
| 12:02 | Alan Blyth (9.9) & Alison Blyth (32.4) | Les Short (17.6) & Pat Short (20.8) |
| 12:10 | ||
| 12:18 | David Knight (9.7) & Alison Knight (22.5) | Gordon Butt (18.1) & Isobel Butt (25.2) |
| 12:26 | ||
| 12:34 | ||
| 12:42 | ||
| 12:50 | ||
| 12:58 |