The contact for this competition is Bill Scorgie (07976 931502)
| Time | Player | Player | Player |
| 07:30 | |||
| 07:38 | |||
| 07:46 | |||
| 07:54 | |||
| 08:02 | |||
| 08:10 | |||
| 08:18 | |||
| 08:26 | |||
| 08:34 | |||
| 08:42 | |||
| 08:50 | |||
| 08:58 | |||
| 09:06 | |||
| 09:14 | |||
| 09:22 | Rob Hughes | Nigel Mullen | Michael Bisset |
| 09:30 | Rob Gibson | Neil Kinnear | |
| 09:38 | |||
| 09:46 | Douglas Macdonald | David Kerrigan | Trevor Jones |
| 09:54 | Iain Law | John Aitken | Stuart Hope |
| 10:02 | Roy Robertson | Arthur Keddie | Bill Scorgie |
| 10:10 | Gregor Wells | Stuart Robertson | Andy Lewis |
| 10:18 | |||
| 10:26 | Sean Swayne | Paul Furey | Steven Kelly |
| 10:34 | Neil McMahon | Colin Gray | Ron Macleod |
| 10:42 | Alan Black | Grant Reid | Graeme Millar |
| 10:50 | Iain Hayes | Graeme Morrison | William Houston |
| 10:58 | Stewart Scrim | Peter Robertson | |
| 11:06 | David Blackburn | Robert Ellison | Innes Black |
| 11:14 | Tam Mclaren | Craig Hammonds | Allan Paterson |
| 11:22 | Andy Lindores | Ian Stephenson | Charlie Scrim |
| 11:30 | |||
| 11:38 | Neil Thomson | David Lee | Marc Snell |
| 11:46 | Colin Teasdale | Peter Thoburn | Steven Chirnside |
| 11:54 | Gareth McEwan | Chris Sutton | Brian Flynn |
| 12:02 | Rob Waker | Trevor Walker | Stephen Wilkinson |
| 12:10 | Donald Henderson | Dougie Blues | Bob Blackburn |
| 12:18 | |||
| 12:26 | |||
| 12:34 | |||
| 12:42 | |||
| 12:50 | |||
| 12:58 | |||
| 13:06 | |||
| 13:14 | |||
| 13:22 | |||
| 13:30 | |||
| 13:38 |