The contact for this competition is Ian McPhee (07808 096486)
Time | Team |
08:00 | Jim Sievwright (14.4), Nigel Mullen (17.6), Raymond Smethurst (17.6) & John Pettigrew (18.0) |
08:10 | Brian Scott (7.4), Dylan Bruce (7.9), Ron Copland (15.0) & Harry Reid (16.3) |
08:20 | Arthur Keddie (7.1), Ron Macleod (8.3), Scott Sturrock (10.5) & John Davidson (13.3) |
08:30 | Kenneth Lawrie (7.9), Aziz Salem (11.5), Paul Kirkwood (14.5) & Phil Nethercote (16.2) |
08:40 | Stuart Campbell (2.5), Allan Fraser (3.1), Alasdair McGill (3.3) & Brian Johnston (5.1) |
08:50 | Paul Johnston (14.5), Ally Low (14.6), Andrew Hall (16.6) & John Sands (19.1) |
09:00 | Donald Henderson (6.1), Iain Law (8.2), John Aitken (9.7) & Stuart Hope (10.3) |
09:10 | Mark Campbell (5.5), Paul Young (6.8), Ian Cargill (9.5) & Andrew Mckay (11.3) |
09:20 | Carol Hughes (13.5), Jane Morrison (17.1), Caroline Alexander (18.2) & Sharon Stewart (20.6) |
09:30 | Norman Barlass (20.6), Bruce Swan (23.3), Sandy Urquhart (30.9) & Stephen Reid |
09:40 | Andy Bruce (12.1), Ashley Routledge (14.9), James Taylor (16.5) & Jonathan Stamp (22.0) |
09:50 | Neil Kinnear (7.4), Rob Gibson (9.4), David Angus (13.2) & Jamie Gibson (14.2) |
10:00 | Steven Halliwell (7.6), Keith Dowson (12.3), Gary Kearsley (13.6) & Alan Roberts (16.0) |
10:10 | Sean Murphy (-0.9), Phil Smith (12.2), Stuart Smith (15.3) & Tom Smith (18.3) |
10:20 | James Macbeth (15.2), Dave Anderson (15.8), George Mcdonald (22.6) & Brian Angus (24.7) |
10:30 | Jim Hunter (4.8), Craig Goudie (5.2), Neil Peebles (5.9) & David Tait (7.6) |
10:40 | Graham Stronach (7.2), Sean Caughey (9.3), John Houston (10.3) & Raymond Harkins (12.4) |
10:50 | Alan Coburn (4.8), Malcolm Marwick (5.2), Craig Scott (7.6) & Garry Herd (18.8) |
11:00 | Gillian Petrie (7.1), Andy Lawrence (8.4), Catriona Morrison (13.1) & John Morrison (14.0) |
11:10 | James Henry (8.6), scott goodfellow (13.5), Robert Muir (13.8) & Colin Murray (16.6) |
11:20 | John Borris (-0.5), john cavanagh (9.6), Lee Connelly (10.9) & Steven Mcgovern (13.4) |
11:30 | Allan Paterson (7.9), ALAN THISTLETHWAITE (14.7), Christopher Carlton (16.9) & Andrew Dilworth (23.6) |
11:40 | Craig Hammonds (5.4), Tam Mclaren (5.6), Raymond Duguid (6.3) & Kevin McAfferty (10.6) |
11:50 | David Kerrigan (12.5), Graeme Dewar (12.8), Graham Rylance (13.4) & Robert Simpson (19.2) |
12:00 | Mark Gollan (13.5), Hill Alex (18.0), Jim Gollan (18.0) & Graeme Gollan (20.0) |
12:10 | John Reynolds (11.5), Joe Buchanan (16.5), Una Coleman (16.7) & Etta Buchanan (24.5) |
12:20 | Kevin Gollan (10.0), Andrew Phillips (15.2), jacky gollan (18.0) & Douglas Gollan (20.0) |
12:30 | John Anton (12.3), Colin Moon (14.7), Gill Anton (25.0) & Gillian Moon (29.2) |
12:40 | James Dempsey (12.2), Chuck Wylie (20.9), Stewart Duff (23.0) & Michael Whyte (24.8) |
12:50 | Russell Patterson (3.7), Dougie Blues (6.8), Andrew Clark (14.8) & Elliot Gray (20.7) |
13:00 | David Cook (6.5), Danny Gallagher (14.2), David Lackie (20.7) & Adam Caie (26.3) |
13:10 | Bruce Mills (-0.9), Lewis Mills (4.7), Gary Brown (11.8) & Ernest Byers (18.6) |
13:20 | Nolan Miller (0.4), Ian McPhee (10.3), Bob Blackburn (10.6) & Ricky Hannigan (15.9) |
13:30 | Steven Hampson (6.8), Aaron Wood (10.8), Ciaran Wilson (14.6) & Robbie Hamilton (15.4) |
13:40 | Scott Lister (9.2), Kevin Buchanan (9.3), Ian Mill (10.3) & Steve Reid (11.6) |
13:50 | |
14:00 |