The contact for this competition is Bill Scorgie (07976 931502)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Iain Law (8.7), John Aitken (9.7), Scott Sturrock (11.2) & Paul Higgins (17.3) |
08:50 | Donald Henderson (6.0), Arthur Keddie (7.6), John Davidson (13.4) & Douglas Macdonald (14.4) |
09:00 | Jackie Gollan (18.0), James Gollan (18.0), Dougie Gollen (18.0) & ALEX HILL (18.0) |
09:10 | Iain Mcmillan (1.4), Murray Gollan (2.6), Kevin Gollan (10.0) & Mark Gollan (13.5) |
09:20 | Mark Campbell (5.5), Paul Young (6.8), Andrew Mckay (11.3) & Gerard Traynor (13.6) |
09:30 | George Brown (5.8), Brian Thomson (10.5), Brian Donnelly (15.3) & David Hoggan (17.1) |
09:40 | Chris Mitchell (6.8), Allan Moyes (8.3), Stuart Hope (9.9) & Roy Robertson (18.2) |
09:50 | Carol Hughes (13.5), Julie Robertson (15.3), Jane Morrison (17.1) & Sharon Stewart (20.6) |
10:00 | Sean Murphy (-0.9), Phil Smith (12.2), Stuart Smith (15.3) & Tom Smith (18.3) |
10:10 | Stuart Campbell (2.6), Allan Fraser (3.2), Michael Bisset (3.6) & Kevin Kilbane (10.3) |
10:20 | Andy Bruce (11.8), Ashley Routledge (14.9), James Taylor (16.8) & Jonathan Stamp (21.7) |
10:30 | Gordon Macquarrie (11.0), Marc Turnbull (12.2), David Kerrigan (12.5) & Ian Donald (13.3) |
10:40 | Rob Gibson (9.1), Stewart Scrim (14.6), Douglas Michie (18.7) & Norman Barlass (20.9) |
10:50 | Alan Coburn (4.8), Malcolm Marwick (5.2), Craig Scott (7.6) & graeme coburn (17.0) |
11:00 | Steven Smethurst (15.8), Raymond Smethurst (17.2), John Pettigrew (18.5) & Garry Herd (18.9) |
11:10 | Derek Walker (4.0), Bob Blackburn (10.0), Ian McPhee (10.3) & Ricky Hannigan (16.5) |
11:20 | David Osborne (11.9), Scott McCallum (15.5), Robert Hoey (20.4) & Michael Scullion (24.7) |
11:30 | John Borris (-0.5), Matthew Scott (5.2), john cavanagh (9.6) & Steven Mcgovern (13.4) |
11:40 | Bruce Mills (-0.9), Lewis Mills (4.7), Gary Brown (11.8) & Ernest Byers (18.6) |
11:50 | Sean Colvin (-1.1), Cameron Rankin (2.9), Dale Hart (6.4) & Garry Wallace (11.4) |
12:00 | Mark Sunderland (4.9), Andrew Forshaw (6.0), John Kilgannon (7.7) & Stuart Middlehurst (9.3) |
12:10 | Shaun Kerr (0.2), Ray Kilgannon (4.7), Dominic Kilgannon (8.2) & Rory Mates (8.6) |
12:20 | Richard Stephen (9.3), Dave Hanavan (10.7), Stuart Putland (14.8) & Gareth Reed (18.1) |
12:30 | Sandy Honeyman (4.7), G W D Scott (9.2), N T Young (10.4) & Jake Thomson (10.7) |
12:40 | John Ashworth (2.9), Alasdair Bryce (28.3), Jane Bryce (29.8) & Ruby Ashworth (39.7) |
12:50 | Alexander Wylie (14.9), Ewan Summers (17.0), Chuck Wylie (21.4) & Stewart Duff (23.0) |
13:00 | Russell Patterson (3.7), Dougie Blues (6.5), Ian Mill (10.4) & Derek Ramsay (11.6) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 |