The contact for this competition is Bill Scorgie (07976 931502)
| Time | Team | Team |
| 08:00 | Keith Ferguson (12.6) & Neil Ewart (18.1) | Neil Ferguson (6.2) & Barry Leighton (8.6) |
| 08:10 | Andrew Nicholson (10.4) & Sean Burger (21.4) | |
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | Kevin Lamont (12.1) & Alan Macpherson (25.0) | |
| 09:20 | ||
| 09:30 | James Will (6.1) & James Will (9.5) | Gavin Cron (14.3) & Richard Maule (17.0) |
| 09:40 | Martin Gannon (14.7) & Edward Gilmartin (18.1) | |
| 09:50 | Ken Innes (14.5) & James Small (19.8) | |
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | john cavanagh (7.6) & Steven Mcgovern (12.7) | Lee Connelly (11.1) & Ryan Halpin (21.7) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Chris McDonald (11.2) & Neale Carter (13.4) | Austin Reid (9.4) & Louis Wright (12.0) |
| 11:10 | ||
| 11:20 | Gordon Macquarrie (10.3) & Marc Turnbull (12.2) | William Campbell (11.4) & Colin Campbell (19.4) |
| 11:30 | Kevin McAfferty (10.6) & Stephen Carey (16.1) | Tam Mclaren (7.0) & John L Lewis (17.1) |
| 11:40 | Craig Hammonds (5.0) & Kieran Lewis (9.5) | Allan Paterson (9.6) & Mark Nessbert (12.2) |
| 11:50 | Kevin Corten (5.3) & Bob Blackburn (10.2) | William Ridler (5.0) & Raymond Smethurst (17.5) |
| 12:00 | Ian McPhee (9.7) & Lewis Stewart (13.7) | Kelvin Hurley (9.5) & Charlie Scrim (12.0) |
| 12:10 | Peter James (18.2) & John Pettigrew (18.8) | Craig Scott (7.6) & Russell Jones (12.3) |
| 12:20 | Mark Morris (5.3) & Steve Smith (12.2) | Craig Micallef (13.4) & Sandy Macleod (14.1) |
| 12:30 | Neil Kinnear (7.7) & Geoff Sutton (13.9) | Jack Young (10.6) & Andy Bruce (11.8) |
| 12:40 | David Cook (6.3) & Alex Lancaster (10.1) | Malcolm Marwick (4.5) & Colin Seer (8.2) |
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |