The contact for this competition is Bill Scorgie (07976 931502)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | David Dryburgh (7.7) & Alasdair Buchanan (10.3) | |
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | Douglas Bayne (13.5) & David McKay (25.1) | Stewart Dickson (13.8) & Brian Duncan (17.4) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |