The contact for this competition is Bill Scorgie (07976 931502)
| Time | Player | Player | Player |
| 07:30 | |||
| 07:40 | |||
| 07:50 | |||
| 08:00 | |||
| 08:10 | |||
| 08:20 | |||
| 08:30 | |||
| 08:40 | |||
| 08:50 | |||
| 09:00 | |||
| 09:10 | Declan Stewart | Michael Lafferty | |
| 09:20 | |||
| 09:30 | Rob Gibson | ||
| 09:40 | |||
| 09:50 | |||
| 10:00 | Scott Milne | Peter Wilson | Ross Clark |
| 10:10 | Michael Donaldson | Steven Donaldson | Kevin McGuckin |
| 10:20 | Brendan Taggart | Reserved | Reserved |
| 10:30 | Robert Kerr | Reserved | Reserved |
| 10:40 | Mr J Keith | Alan Calder | Alex Graham |
| 10:50 | |||
| 11:00 | Tam Mclaren | ||
| 11:10 | Garry Herd | ||
| 11:20 | Raymond Smethurst | John Pettigrew | Nigel Mullen |
| 11:30 | |||
| 11:40 | Alan Shearer | ||
| 11:50 | Andrew Maxtone | C J Macmillan | |
| 12:00 | Mr Eric G Brown | Mr Douglas Alcock | William L S Hutchison |
| 12:10 | Graham Gunn | Alan Coutts | William D Mackay |
| 12:20 | |||
| 12:30 | Steven Coxell | ||
| 12:40 | |||
| 12:50 | |||
| 13:00 | |||
| 13:10 | |||
| 13:20 | |||
| 13:30 | |||
| 13:40 | |||
| 13:50 | |||
| 14:00 | Michael Braidwood | ||
| 14:10 | |||
| 14:20 | |||
| 14:30 | |||
| 14:40 | |||
| 14:50 | |||
| 15:00 | |||
| 15:10 | |||
| 15:20 | |||
| 15:30 |