The contact for this competition is David Angus (07988 361311)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | Donald Henderson (6.3) & Stuart Hope (9.9) | Frank Allan (18.8) & Kevin Toogood (22.9) |
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | John Christie (22.5) & George Deans (22.7) | John Neal (15.3) & Gordon Mchardy (22.8) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | J L Adamson (8.5) & Robert Johnston (10.5) | Stewart Mcintosh (3.8) & John Watson (7.2) |
| 12:00 | Gary Lumsden (7.7) & Jim Turriff (11.3) | RICHARD MILLERS (10.4) & Graeme Whyte (10.8) |
| 12:10 | Roger Lamond (1.4) & Callum Mackintosh (7.3) | |
| 12:20 | ||
| 12:30 | Fraser Dunn (13.0) & Graham McKerron (17.9) | John Rae (13.6) & Gordon YOUNG (16.4) |
| 12:40 | Alan Percy (9.3) & Graham Dodd (9.6) | |
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |