Time | Team |
08:00 | Michael Murray (0.4), Jordan West (4.4), Ian Murray (5.5) & Ross Ogden (15.1) |
08:08 | Forbes Reid (6.1), Malcolm Reid (11.8), Alan McCombie (12.4) & John Mulvany (24.6) |
08:16 | Alexander Mair (3.1), Raymond Watt (3.7), Keith Kopicki (5.3) & Craig Hutt (7.4) |
08:24 | Andy Birrell (16.0), Peter Mclaughlin (21.5), Scott Murray (21.9) & Norman Barlass (23.1) |
08:32 | Tom Montgomery (13.2), Harry Coogan (18.8), Ian Russell (20.0) & Les Short (20.2) |
08:40 | Ryan Wight (-0.5), Matthew Flett (2.4), Kenny Wight (6.6) & Donald Taylor (12.9) |
08:48 | Donald Henderson (7.2), Garry Menzies (9.6), Iain Law (10.1) & Douglas Macdonald (13.8) |
08:56 | Bill Scorgie (7.2), Stuart Clark (9.3), Trevor Jones (10.0) & Ian Donald (11.6) |
09:04 | Jim Lindsay (4.2), Alan W J Ewing (5.1), Steven Barclay (6.2) & Douglas Edwards (13.4) |
09:12 | Stephen Brogan (4.9), Myles Nailen (17.2), George Robertson (27.2) & Chris Freeman (35.1) |
09:20 | John McCreadie (10.7), Dean Codona (13.8), Craig Stewart Snr (15.0) & |
09:28 | Ron Macleod (7.1), Arthur Keddie (7.2), Scott Sturrock (11.3) & John Davidson (12.7) |
09:36 | Grant Stewart (-0.4), Chris Mitchell (7.2), Stuart Hope (8.9) & Roy Robertson (17.2) |
09:44 | Gary Haggart (9.3), Ryan Proudfoot (12.3), Greg Springthorpe (13.7) & Andrew Ward (14.3) |
09:52 | Campbell Mcintosh Jnr. (3.8), Mark Rae (4.5), Martin Paterson (11.3) & Craig Paterson (12.3) |
10:00 | N Fenton (15.4), Robert MacLean (18.7), John Moffat (19.5) & G Fenton (22.1) |
10:08 | Tony Pasinski (9.8), James Wright (11.5), Jim Mclean (14.9) & Thomas Gerald Mcgarvey (16.2) |
10:16 | Chris Staite (-0.7), Barry Crutchley (9.6), Mark Hancox (17.0) & |
10:24 | Andrew Morley (1.4), John Mcgowan Jnr (4.3), Dylan Murray (5.5) & Jordan Lennon (11.0) |
10:32 | Andy Lindores (4.1), John MacKenzie (12.4), Ian Stephenson (17.1) & George Easson (19.1) |
10:40 | Regan Ross (6.3), Ryan Ross (7.7), Ian Howie (14.9) & Ian Ross (15.1) |
10:48 | Steven Smith (5.3), Andy Fairbairn (11.4), Phil Smith (12.1) & Tom Smith (17.4) |
10:56 | Douglas Blair (7.4), Graham Sutherland (12.8), Grant FORBES (13.6) & Colin McCormack (21.1) |
11:04 | William Walker (6.7), Mark Begg (8.5), Shaun Boyle (12.2) & John Glass (16.4) |
11:12 | Robert Hoey (), Billy McLaren (), Brian MULHOLLAND (15.3) & Colin Telfer (26.2) |
11:20 | Terence Mason (5.9), Doug Sharp (8.5), Alan J Robertson (9.4) & Malcolm J Mckay (12.3) |
11:28 | Bruce Mills-(95) (-1.1), Lewis Mills (5.4), Ross Fenton (9.3) & Ernest Byers (18.2) |
11:36 | Bob Blackburn (9.1), Ian McPhee (10.1), John Masterton (15.8) & Ricky Hannigan (17.2) |
11:44 | Malcolm Marwick (5.0), Alan Coburn (5.3), Craig Scott (8.0) & Brian Coburn (9.8) |
11:52 | John Gunn (4.4), Stuart Rodger (9.8), Colin McDonald (13.9) & Stuart Burden (26.2) |
12:00 | John Hall (6.8), Anthony Atkin (12.1), John Collingwood (13.4) & Mark Laybourn (14.2) |
12:08 | James Reilly (13.5), George Garscadden (20.5), Donald Gunn (26.8) & Pat Woods (27.5) |
12:16 | Michael Welch (4.7), Michael Welch Jr. (9.6), Gerry Clancy (19.6) & William Gunn (24.0) |
12:24 | William Pearson (14.0), Chris Pearson (18.6), Craig Connelly (18.8) & William Scott (29.7) |
12:32 | Steven Johnston (7.6), Stephen Maskrey (8.9), Robert Stokes (11.4) & Mark Wardrop (12.3) |
12:40 | Neil Kinnear (8.5), Andy Bruce (10.5), David Angus (15.5) & John Pettigrew (18.7) |
12:48 | Zander May (6.5), Eddie Abbott (8.0), Mark Strachan (8.0) & Ivar Mcbay (15.5) |
12:56 | Max Hammonds (5.5), Tam Mclaren (5.6), Craig Hammonds (6.8) & Kevin McCafferty (10.6) |
13:04 | Garry Moffat (4.7), Robert Sime (8.6), Grant Doig (14.8) & Clark Doig (17.0) |
13:12 | Alexander Ewen (), Michael Bisset (5.2), Allan Paterson (9.1) & Sandy Macleod (14.3) |
13:20 | Cliff Nairn (13.9), Terence Tomlinson (14.0), James Law (21.7) & Shaun Geddes (24.1) |
13:28 | |