Time | Team |
08:02 | Mathew Fagan (3.6), Michael Rylance (7.7), Kristian Hine (9.1) & Graham Rylance (15.8) |
08:10 | Michael Gartshore (2.2), Michael Harrower (6.8), Steven Gough (11.1) & Fraser Thomson (17.0) |
08:18 | Scott Middleton (3.7), James Lawson (6.6), William Hynd (10.4) & Duncan Lawson (11.1) |
08:26 | Ian Russell (20.0), Peter Mclaughlin (21.5), Scott Murray (21.9) & Norman Barlass (23.1) |
08:34 | Ron Macleod (7.1), John Aitken (9.7), John Davidson (12.7) & John Dunbar (16.8) |
08:42 | Donald Henderson (7.2), Leigh Jackson (9.7), Iain Law (10.1) & Scott Sturrock (11.3) |
08:50 | Scott Robertson Jnr (5.8), Scott Robertson (9.7), Brian Coyle (10.6) & William Richardson (12.5) |
08:58 | Thomas Burnett (4.7), Alan Thompson (5.1), Mark Dalrymple (9.8) & Robert Sutherland (10.0) |
09:06 | Jim Lindsay (4.2), Alan W J Ewing (5.1), Steven Barclay (6.2) & Douglas Edwards (13.4) |
09:14 | Arthur Keddie (7.2), Stuart Clark (9.3), Trevor Jones (10.0) & Ian Donald (11.6) |
09:22 | Colin Hardie (8.7), Ian Shaw (11.5), David Jones (13.5) & Jeff BARR (18.3) |
09:30 | Brian Coyle (4.8), Nicky Barr (10.5), Alan Laird (11.5) & Gary Laird (18.7) |
09:38 | Anthony Morrison (3.9), John Connor (5.8), Hugh Straub (18.0) & Neil Cutler (18.8) |
09:46 | Balfour Rogers-Bald (7.5), Ian Stewart (13.2), R.A. Allison (20.2) & Mark Asensio (32.3) |
09:54 | Andy Fairbairn (11.4), Alistair Eccles (12.1), James Macbeth (16.7) & George Mcdonald (22.6) |
10:02 | Ricky Adams (8.5), Michael Archibald (17.0), Stevie Butler (17.0) & Philip Church (17.0) |
10:10 | Remo Medinelli (6.2), W Mcgregor (7.1), John Mckay (8.8) & William Gawn (20.9) |
10:18 | Kwai Yan Man (10.3), David Kwok Law (11.5), James Chong (16.8) & |
10:26 | George Brown (4.1), Brian Thomson (12.2), Brian Donnelly (12.7) & David Hoggan (17.4) |
10:34 | Andrew Lee (8.3), Hamish Young (10.1), Lewis Macgruer (13.0) & John Dawson (13.1) |
10:42 | Grant Stewart (-0.4), Chris Mitchell (7.2), Stuart Hope (8.9) & Roy Robertson (17.2) |
10:50 | Gary Haggart (9.3), Ryan Proudfoot (12.3), Andrew Ward (14.3) & |
10:58 | Reserved |
11:06 | C I Black (3.6), David Clark Snr (14.9), James Walker (15.9) & Robert Jarrett (20.5) |
11:14 | Shaun McMillan (3.3), Peter Thow (11.8), Craig Wilson (14.5) & David Anderson (24.3) |
11:22 | John Anton (), Andrew Duncan McDonald (2.5), Ken Scotland (7.6) & Kenneth Mackinnon (10.7) |
11:30 | James Fotheringham (16.0), Graeme McGregor (16.2), Ian Mcclelland (18.5) & Iain McDonald (18.6) |
11:38 | Douglas Blair (7.4), Donald Sutherland (9.1), Graham Sutherland (12.8) & Colin McCormack (21.1) |
11:46 | Alan Cleland (8.3), Iain Godfrey (14.6), Stephen MacGowan (15.7) & Gordon Montgomery (18.1) |
11:54 | Charlie Perrie (10.0), John Broadley (14.2), Adam Perrie (17.5) & Paul Rodger (21.0) |
12:02 | Robert Hoey (), David Sandhu (11.3), Kenneth Ashton (17.3) & Colin Telfer (26.2) |
12:10 | Tam Mclaren (5.6), Neil Kinnear (8.5), Charlie Scrim (12.1) & Fraser Craig (13.8) |
12:18 | Leslie Hutchison (3.3), Phil Smith (12.1), Stuart Smith (15.3) & Tom Smith (17.4) |
12:26 | Garry Moffat (4.7), Robert Sime (8.6), Grant Doig (14.8) & Clark Doig (17.0) |
12:34 | Alan Rhind (), Gregor Wells (7.7), Mark Westwood (16.2) & Andrew Brannigan (18.2) |
12:42 | |
12:50 | |
12:58 | George McIntyre (10.6), Neil MacDonald (11.7), Ian McIntyre (16.6) & Sandy Howie (21.2) |
13:06 | Mark Jones (2.1), Alan Kennedy (6.9), Colin Young (7.1) & Keith Rushton (8.0) |
13:14 | Steven MacDiarmid (2.7), Russell Patterson (3.4), Scott Fenton (7.0) & Iain Simpson (8.7) |
13:22 | |
13:30 | |
13:38 | |
13:46 | |
13:54 | |
14:02 | |
14:10 | |