Time | Team |
08:00 | Gary Sievwright (13.1), Jim Sievwright (14.4), John Pettigrew (17.8) & Raymond Smethurst (18.0) |
08:08 | Ryan Bissett (0.5), Steven Young (1.3), Jonny Belford (6.9) & Kieran Murdoch (8.2) |
08:16 | Gary Mcdonald (1.3), Gary Campbell (13.6), Kenny Band (15.2) & Craig Sommerville (18.0) |
08:24 | Alan Fergusson (10.5), Phil Smith (12.3), Andy Fairbairn (12.8) & James Macbeth (15.2) |
08:32 | M Dodds (3.4), Kevin Kettlewell (4.2), Craig. W Arthur (4.8) & B Mcskimming (9.4) |
08:40 | Jamie Reid (1.8), Chris Smith (7.8), James Reid (8.6) & Thomas Hepburn (9.0) |
08:48 | |
08:56 | Donald Henderson (5.7), Iain Law (8.5), Douglas Macdonald (14.3) & John Dunbar (16.8) |
09:04 | Bill Scorgie (7.6), Stuart Clark (8.2), Trevor Jones (11.1) & Ian Donald (11.9) |
09:12 | |
09:20 | Fraser Hugh (3.2), Steven Cherry (5.4), George Brown (5.9) & Alex Webster (6.9) |
09:28 | Clark Low (15.5), Ian Mcclelland (18.2), Greg Robb (24.0) & Dougie Robb (26.4) |
09:36 | Grant Stewart (-0.4), Chris Mitchell (6.8), Stuart Hope (10.3) & Roy Robertson (16.8) |
09:44 | Arthur Keddie (6.5), Ron Macleod (8.9), Scott Sturrock (10.8) & John Davidson (13.3) |
09:52 | Rob Hughes (15.6), Hector Donaldson (22.4), Bruce Swan (23.3) & Sandy Urquhart (30.9) |
10:00 | Jim Hunter (4.8), Craig Goudie (5.2), Neil Peebles (5.9) & David Tait (7.6) |
10:08 | Alan Gibson (3.2), M Lennox (8.6), H Lennox (14.8) & ALLAN Macgregor (23.0) |
10:16 | James Donaldson (8.6), Derek Ramsay (11.2), Mark Watson (12.1) & Tom Montgomery (13.2) |
10:24 | Neil Kinnear (7.1), Andy Bruce (12.5), Ashley Routledge (15.0) & James Taylor (17.1) |
10:32 | Liz Angus (15.1), Moira Lumby (15.4), Linda Gray (15.8) & Alison Knight (22.5) |
10:40 | Charlie Scrim (12.0), Stewart Scrim (15.3), Tom Brown (17.6) & Peter Robertson (23.0) |
10:48 | Mark Lundberg (5.6), David Reilly (9.9), Gordon Ballantyne (12.0) & John Crosgray (22.6) |
10:56 | Gary Holden (7.5), Colin Smith (11.6), David Cargill (11.9) & Steven Murray (15.1) |
11:04 | Mike Grantham (5.4), Sue Watson (18.1), Doug McCallum (19.1) & Sue Rutter (20.7) |
11:12 | Hadyn Rutter (12.6), Chris Jones (18.7), Peter Watson (19.0) & Janet McCallum (24.3) |
11:20 | Raymond Duguid (6.3), Tam Mclaren (6.9), Kevin McCafferty (10.6) & Fraser Craig (13.6) |
11:28 | Alan Coburn (5.1), Malcolm Marwick (5.1), Graeme Coburn (14.5) & Adam Caie (26.0) |
11:36 | George Gollan (18.0), Jackie Gollan (18.0), Jim Gollan (18.0) & Douglas Gollan (20.0) |
11:44 | |
11:52 | Garry Fenton (4.2), Scott Fenton (7.0), Lewis Titcombe (7.1) & Alan Fenton (9.9) |
12:00 | |
12:08 | |
12:16 | Mathew Fagan (3.6), Andrew Bell (6.9), Daniel Reid (10.0) & Tom Riddell (18.8) |
12:24 | Allan Paterson (8.5), Kevin Buchanan (8.6), Scott Lister (8.9) & Sandy Macleod (14.6) |
12:32 | Kenny Banks (15.3), Chuck Wylie (20.5), Norman Barlass (22.1) & Stewart Duff (22.7) |
12:40 | Norman Dalrymple (13.0), David Clark (15.2), Anja Clark (19.7) & Joanne Cooper (27.3) |
12:48 | |
12:56 | |
13:04 | |
13:12 | David Johnston (4.8), David Wade (8.5), Stewart Hill (9.7) & Ian Butchart (10.6) |
13:20 | Mark Robertson (6.7), David Knight (9.7), Nick Fillingham (10.8) & Gregor Knight (15.7) |
13:28 | Nolan Miller (0.4), Bob Blackburn (9.6), Ian McPhee (10.3) & Ricky Hannigan (15.8) |
13:36 | Reserved |
13:44 | Reserved |
13:52 | Reserved |