Time | Team |
08:02 | |
08:10 | Adam McCartney (6.1), Steven Mackie (12.1), Neil Hutcheson (16.3) & Paul Adam (23.9) |
08:18 | Steven Young (1.1), Jonny Belford (7.5), Kieran Murdoch (7.8) & Gavin Barwick (14.6) |
08:26 | |
08:34 | John Davidson (12.4), John Pettigrew (17.7), Raymond Smethurst (18.1) & Norman Barlass (22.4) |
08:42 | |
08:50 | |
08:58 | Andy Fairbairn (11.3), Phil Smith (12.3), Dave Anderson (15.9) & James Macbeth (16.4) |
09:06 | Donald Henderson (7.0), Iain Law (9.0), Ron Macleod (9.0) & John Aitken (9.8) |
09:14 | Bill Scorgie (7.6), Arthur Keddie (8.2), Trevor Jones (10.0) & Ian Donald (10.8) |
09:22 | Chris Webster (11.0), Colin Smith (11.6), Greig Jardine (17.2) & Jody Alexander (23.6) |
09:30 | Grant Stewart (-0.4), Chris Mitchell (7.2), Stuart Hope (8.3) & Roy Robertson (16.6) |
09:38 | Steven Ovens (3.3), Stevie Rowe (5.5), James Donaldson (8.6) & Derek Ramsay (10.5) |
09:46 | Max Hammonds (5.5), Alan Coburn (5.6), Mark Robertson (9.4) & Simon Dunn (10.2) |
09:54 | |
10:02 | Douglas Blair (7.4), Donald Sutherland (9.1), Graham Sutherland (12.8) & Grant FORBES (13.6) |
10:10 | |
10:18 | Ian Masterton (7.4), James Arnott (10.4), James Bethune (11.3) & William McWilliams (13.4) |
10:26 | Jim Hunter (4.8), Craig Goudie (5.2), Neil Peebles (5.9) & David Tait (7.6) |
10:34 | Allan Johnston (10.8), William Shanks (19.8), Mike Frew (23.3) & John Imrie (30.4) |
10:42 | Stuart Knapp (11.5), K Mann (15.0), Andrew Batton Jnr (19.6) & Michael McLaughlin (24.5) |
10:50 | Dennis Larman (4.4), Craig Jamieson (9.2), Kevan Murray (17.0) & Scott Campbell (18.4) |
10:58 | Robert Jamieson (12.2), Douglas Bidwell (15.9), Stuart McKeeman (18.0) & Andrew Mckeeman (22.4) |
11:06 | David Shedden (9.4), Ruari Dalrymple (17.8), Graeme McDonald (19.7) & Michael Cameron (20.7) |
11:14 | Dougie Gollen (18.0), George Gollen (18.0), Jackie Gollen (18.0) & Jim Gollen (18.0) |
11:22 | Bill Gollen (18.0), Craig Gollen (18.0), Mark Gollen (18.0) & Peter Gollen (18.0) |
11:30 | Ian Melrose (10.6), Bob Bissett (14.0), David Smart (15.4) & Charles Main (21.3) |
11:38 | Donny MacLeod (14.0), Ian Hutchison (20.0), William Alexander (21.3) & Geoff Christie (26.2) |
11:46 | Sandy Macleod (14.1), Colin Walker (14.3), Robert McLeod (20.0) & David Birrell (29.0) |
11:54 | Brian Cowan (2.7), Charles Revie (16.4), Robert Smith (SNR) (16.8) & William Gorman (31.2) |
12:02 | George Shankland (6.6), Alan McKay (13.0), David Hain (SNR) (17.9) & Gordon Gould (22.1) |
12:10 | Gary Rennison (8.5), Hugh Mills (10.8), Iain Colquhoun (18.2) & Peter McCann (21.2) |
12:18 | N R Fowler (7.7), Chris Caldwell (9.1), John Anderson (19.7) & William Orr (20.1) |
12:26 | Dicky Taylor (6.2), Paul Taylor (8.0), Angus Fraser (11.3) & gordon mccartney (16.0) |
12:34 | Tam Mclaren (5.6), Craig Hammonds (6.9), Scott Lister (9.5) & Allan Paterson (9.9) |
12:42 | Neil Kinnear (8.4), Andy Bruce (10.3), Danny Gallagher (15.3) & James Taylor (17.5) |
12:50 | |
12:58 | Michael Bisset (5.3), Ian McPhee (9.8), Bob Blackburn (10.4) & Ricky Hannigan (20.9) |
13:06 | David Bell (14.0), Mike Brown (19.5), John Armstrong (19.9) & Graham Bell (23.7) |
13:14 | Kenny Banks (15.3), Chuck Wylie (21.1), Stewart Duff (21.9) & Michael Whyte (22.2) |
13:22 | Dougie Blues (5.7), Tom Montgomery (13.2), Andrew Clark (14.6) & Peter Mclaughlin (21.4) |
13:30 | |
13:38 | Garry Moffat (4.5), Robert Sime (8.6), Gregor Wells (9.0) & Mark Westwood (15.9) |
13:46 | |
13:54 | Jordan Whitta (6.2), Jack McHardy (12.3), Scott Coull (17.2) & Jack Forsyth (19.8) |