The contact for this competition is Dot Whytock (07765939809)
Time | Team | Team |
10:02 | Allan Brannigan (11.0) & Ann Shepherd (16.7) | Russell Patterson (3.4) & Linda Gray (14.8) |
10:10 | Fiona Joss (6.3) & Andy Joss (10.0) | David Angus (15.3) & Liz Angus (16.6) |
10:18 | Paul Johnston (14.3) & Jane Morrison (16.6) | Gordon Butt (18.1) & Isobel Butt (26.7) |
10:26 | Joy MOTTRAM (10.8) & Les Mottram (12.0) | David Knight (9.7) & Alison Knight (22.0) |
10:34 | ||
10:42 | Alex Potter (8.3) & Callie McLuckie (33.6) | Scott Brady (1.9) & Christine Brady (31.3) |
10:50 | Sarah Faherty (21.4) & Ray Faherty (25.1) | Helen Cobb () & Andrew Cobb (22.7) |
10:58 | ||
11:06 | Ian D Kerr (5.0) & Marie Vandepeear (12.0) | Graham Box (16.6) & Janet Box (30.8) |
11:14 | Jurek Brown (13.0) & Liz Robinson (19.0) | Colin Smith (11.6) & Euphan Stewart (17.6) |
11:22 | John Ritchie Wilson (2.5) & Moira Lumby (18.2) | Mark Bosomworth (7.3) & Anca Dobre (28.9) |
11:30 | Stuart Pearce (7.0) & Ulrike Pearce-Lorenz (24.8) | Ian Donaldson (11.8) & Lesley Donaldson (22.3) |
11:38 | James Whyte (15.1) & Helen Clifford (17.4) | Ronald Cole (28.0) & Marjorie Leitch (32.5) |
11:46 | Ruth Kinnell (16.4) & Davie Kinnell (17.8) | Kathleen McConnell (19.6) & Andrew McConnell (20.5) |
11:54 | ||
12:02 | Gregor Knight (15.7) & Agnes Manattini (21.9) | Scott Murray (14.2) & Lesley Keillor (27.3) |
12:10 | ||
12:18 | ||
12:26 | ||
12:34 | ||
12:42 | ||
12:50 | Paul Melia (12.1) & Kay Dowling (20.5) | Colin Moon (14.6) & Gillian Moon (29.4) |
12:58 | John Houston (4.3) & JULIE HOUSTON (38.2) | Alan Blyth (9.9) & Alison Blyth (32.4) |
13:06 | ||
13:14 | Colin B Robertson (5.4) & Yvonne Robertson (18.9) | Graeme Carnegie (19.1) & Lillian Jean Carnegie (28.6) |
13:22 | Hamish Bell (11.6) & Morna Bell (19.7) | Nigel Tollit (13.2) & Elizabeth Tollit (27.9) |
13:30 |