The contact for this competition is Bill Scorgie (07976 931502)
Time | Team |
07:32 | Reserved |
07:42 | Reserved |
07:52 | Reserved |
08:02 | Benjamin Morrison (4.9), Mike Wilson (5.1), Andrew Morrison (8.5) & Davey Mcqueen (10.4) |
08:12 | |
08:22 | Michael Gartshore (2.2), Michael Harrower (6.8), Steven Gough (11.1) & Fraser Thomson (17.0) |
08:32 | Dean Carr (2.6), Alan Small (9.8), John MacBride (11.4) & David Shanks (19.2) |
08:42 | Harry Coogan (18.8), Peter Mclaughlin (19.1), Ian Russell (20.2) & Scott Murray (22.5) |
08:52 | Donald Henderson (5.7), Iain Law (7.9), John Aitken (9.2) & Roy Robertson (15.8) |
09:02 | Alan Brown (3.5), Mark Smit (6.2), Alan Rodgers (7.5) & Raymond Smart (12.4) |
09:12 | Bill Scorgie (6.8), Stuart Clark (7.2), Ian Donald (10.0) & Trevor Jones (11.1) |
09:22 | Ron Macleod (6.4), Arthur Keddie (6.5), Scott Sturrock (10.3) & John Davidson (14.2) |
09:32 | George Brown (4.8), Brian Donnelly (12.9), Brian Thomson (13.2) & David Hoggan (16.4) |
09:42 | John Reid (1.0), Bryan Bryson (7.7), Bruce Bennett (11.8) & max wiewiorka (19.9) |
09:52 | Anthony Morrison (3.9), John Connor (5.8), David Sharpe (9.9) & Dean McCulloch (15.0) |
10:02 | Kane Campbell (8.6), Niall Murphy (11.7), Michael Sword (14.6) & Aidyn Murphy (22.7) |
10:12 | Alan Speedie (13.7), Rory Romanis (14.5), Alistair Black (15.4) & Philip McVey (17.3) |
10:22 | Remo Medinelli (6.2), W Mcgregor (7.1), John Mckay (8.8) & William Gawn (20.9) |
10:32 | Robert Carson (8.3), Gavin Dillon (8.9), Gordon McLeod (15.3) & JAMES CARRIGAN (16.4) |
10:42 | Phil Smith (11.4), Stuart Smith (15.3), Tom Smith (17.4) & Leslie Hutchison (24.0) |
10:52 | Alistair Eccles (12.1), James Macbeth (15.0), George Mcdonald (21.7) & Brian Angus (30.6) |
11:02 | David Coulter (16.1), David Moffat (18.0), Steven Carroll (20.6) & Andrew Davidson (23.4) |
11:12 | |
11:22 | Richard Wright (14.9), Ian Murray (15.9), David Lang (21.0) & Iain Madden (21.9) |
11:32 | James Walker (11.8), Alan Anderson (12.5), John Ferguson (15.9) & George Vincent (15.9) |
11:42 | David Angus (15.7), Les Banks (20.4), Gordon Florence (23.4) & Raymond Pittendreigh (25.7) |
11:52 | David Osborne (12.7), Scott McCallum (17.6), Robert Hoey (20.8) & Michael Scullion (26.7) |
12:02 | Robert Mulholland (4.2), Nicholas Paterson (6.2), jim paterson (9.5) & Michael Paterson (14.3) |
12:12 | Stuart Mitchell (1.6), John Ryrie (10.7), Craig Coutts (11.3) & Kenny Downs (17.1) |
12:22 | Alan Coburn (5.0), Craig Scott (7.0), Malcolm Marwick (7.6) & Garry Herd (16.0) |
12:32 | Sandy Honeyman (4.6), David Kerrigan (10.9), Jake Thomson (11.6) & James Fotheringham (16.0) |
12:42 | Grant Hutton (2.6), Richard Laing (4.1), Frank Gall (4.4) & Derek Kane (4.6) |
12:52 | Gregor Wells (8.5), Gavin Barwick (14.6), Mark Westwood (15.9) & Clark Doig (17.6) |
13:02 | Tam Mclaren (4.5), Craig Hammonds (8.2), Charlie Scrim (14.5) & Sandy Macleod (15.0) |
13:12 | Neil Kinnear (8.2), Andy Bruce (10.1), Steve Smith (11.5) & James Taylor (17.4) |
13:22 | |
13:32 | Jamie Arthur (0.0), Andrew Barron (7.6), Gary Campbell (12.5) & Kevin Wilkie (20.1) |
13:42 | |
13:52 | |
14:02 | Darren Mitchell (), Steven Park (-0.6), Stewart Duffy (4.0) & Brian Fleming (14.8) |
14:12 | |
14:22 | |
14:32 | |
14:42 |