The contact for this competition is Ian McPhee (07808 096486)
Time | Team |
08:00 | Jim Sievwright (14.4), John Pettigrew (17.6), Raymond Smethurst (18.3) & Nigel Mullen (18.9) |
08:10 | Brian Scott (7.4), Dylan Bruce (7.9), Ron Copland (15.0) & Harry Reid (16.3) |
08:20 | Arthur Keddie (7.7), Ron Macleod (8.6), Scott Sturrock (12.2) & John Davidson (12.7) |
08:30 | Kenneth Lawrie (7.9), Aziz Salem (11.5), Paul Kirkwood (14.5) & Phil Nethercote (16.2) |
08:40 | Allan Fraser (1.8), Stuart Campbell (2.5), Alasdair McGill (4.2) & Brian Johnston (5.6) |
08:50 | Paul Johnston (14.1), Ally Low (15.1), Andrew Hall (18.2) & John Sands (19.3) |
09:00 | Donald Henderson (6.8), Stuart Hope (8.3), Iain Law (8.8) & John Aitken (10.1) |
09:10 | Mark Campbell (5.9), Ian Cargill (9.5), Paul Young (10.1) & Andrew Mckay (10.3) |
09:20 | Carol Hughes (19.7), Jane Morrison (21.2), Caroline Alexander (23.0) & Sharon Stewart (24.3) |
09:30 | Stephen Reid (11.8), Bruce Swan (20.6), Norman Barlass (20.9) & Sandy Urquhart (30.9) |
09:40 | Andy Bruce (10.3), Ashley Routledge (14.5), James Taylor (17.5) & Jonathan Stamp (24.2) |
09:50 | Neil Kinnear (8.2), Rob Gibson (9.5), David Angus (16.3) & Jamie Gibson (18.7) |
10:00 | Steven Halliwell (7.0), Keith Dowson (12.3), Gary Kearsley (12.3) & Alan Roberts (17.7) |
10:10 | Sean Murphy (-1.0), Phil Smith (12.4), Stuart Smith (15.3) & Tom Smith (17.4) |
10:20 | Dave Anderson (15.6), James Macbeth (16.4), George Mcdonald (22.8) & Brian Angus (30.8) |
10:30 | Jim Hunter (4.8), Craig Goudie (5.2), Neil Peebles (5.9) & David Tait (7.6) |
10:40 | Graham Stronach (7.2), Sean Caughey (9.3), John Houston (10.3) & Raymond Harkins (12.4) |
10:50 | Alan Coburn (5.8), Craig Scott (7.3), Malcolm Marwick (7.4) & Garry Herd (16.7) |
11:00 | Gillian Petrie (7.1), Andy Lawrence (8.4), Catriona Morrison (13.1) & John Morrison (14.0) |
11:10 | James Henry (8.6), scott goodfellow (13.5), Robert Muir (13.8) & Colin Murray (16.6) |
11:20 | John Borris (2.7), Steven Mcgovern (11.1), john cavanagh (11.3) & Lee Connelly (11.6) |
11:30 | Allan Paterson (9.4), ALAN THISTLETHWAITE (14.7), Christopher Carlton (16.9) & Andrew Dilworth (23.6) |
11:40 | Tam Mclaren (5.4), Raymond Duguid (6.3), Craig Hammonds (6.7) & Kevin McAfferty (10.6) |
11:50 | Graeme Dewar (12.5), David Kerrigan (13.4), Graham Rylance (14.9) & Robert Simpson (17.9) |
12:00 | Mark Gollan (17.7), Hill Alex (18.0), Jim Gollan (18.0) & Graeme Gollan (20.0) |
12:10 | John Reynolds (11.5), Joe Buchanan (16.5), Una Coleman (16.7) & Etta Buchanan (24.5) |
12:20 | Kevin Gollan (9.5), Andrew Phillips (15.2), jacky gollan (18.0) & Douglas Gollan (20.0) |
12:30 | John Anton (12.5), Colin Moon (16.8), Gill Anton (24.6) & Gillian Moon (31.8) |
12:40 | James Dempsey (11.5), Chuck Wylie (21.2), Stewart Duff (21.9) & Michael Whyte (22.2) |
12:50 | Russell Patterson (3.7), Dougie Blues (5.7), Andrew Clark (14.3) & Elliot Gray (20.4) |
13:00 | David Cook (5.3), Danny Gallagher (15.5), David Lackie (22.8) & Adam Caie (25.2) |
13:10 | Bruce Mills-(95) (-1.1), Lewis Mills (5.4), Gary Brown (14.4) & Ernest Byers (18.2) |
13:20 | Nolan Miller (0.5), Ian McPhee (10.3), Bob Blackburn (10.5) & Ricky Hannigan (21.6) |
13:30 | Steven Hampson (6.8), Aaron Wood (10.8), Ciaran Wilson (14.6) & Robbie Hamilton (15.4) |
13:40 | Kevin Buchanan (8.6), Scott Lister (8.9), Ian Mill (10.7) & Steve Reid (12.0) |
13:50 | |
14:00 |