The contact for this competition is Ian McPhee (07808 096486)
Time | Team |
08:00 | Jim Sievwright (14.4), Nigel Mullen (17.1), John Pettigrew (18.8) & Raymond Smethurst (19.3) |
08:10 | Brian Scott (7.4), Dylan Bruce (7.9), Ron Copland (15.0) & Harry Reid (16.3) |
08:20 | Arthur Keddie (7.3), Ron Macleod (7.4), Scott Sturrock (11.3) & John Davidson (12.7) |
08:30 | Kenneth Lawrie (7.9), Aziz Salem (11.5), Paul Kirkwood (14.5) & Phil Nethercote (16.2) |
08:40 | Allan Fraser (2.3), Stuart Campbell (2.5), Alasdair McGill (3.7) & Brian Johnston (5.9) |
08:50 | Paul Johnston (14.1), Ally Low (15.2), Andrew Hall (17.5) & John Sands (19.2) |
09:00 | Donald Henderson (7.2), Stuart Hope (8.9), John Aitken (9.7) & Iain Law (10.3) |
09:10 | Mark Campbell (5.9), Ian Cargill (9.5), Paul Young (10.0) & Andrew Mckay (10.3) |
09:20 | Carol Hughes (16.6), Jane Morrison (17.1), Caroline Alexander (19.4) & Sharon Stewart (23.7) |
09:30 | Stephen Reid (11.8), Bruce Swan (22.9), Norman Barlass (23.1) & Sandy Urquhart (30.9) |
09:40 | Andy Bruce (10.5), Ashley Routledge (14.1), James Taylor (17.0) & Jonathan Stamp (24.1) |
09:50 | Neil Kinnear (8.5), Rob Gibson (9.8), Jamie Gibson (14.6) & David Angus (15.5) |
10:00 | Steven Halliwell (7.0), Keith Dowson (12.3), Gary Kearsley (12.4) & Alan Roberts (16.7) |
10:10 | Sean Murphy (-1.0), Phil Smith (12.1), Stuart Smith (15.3) & Tom Smith (17.4) |
10:20 | Dave Anderson (16.0), James Macbeth (16.7), George Mcdonald (22.6) & Brian Angus (29.9) |
10:30 | Jim Hunter (4.8), Craig Goudie (5.2), Neil Peebles (5.9) & David Tait (7.6) |
10:40 | Graham Stronach (7.2), Sean Caughey (9.3), John Houston (10.3) & Raymond Harkins (12.4) |
10:50 | Malcolm Marwick (5.0), Alan Coburn (5.3), Craig Scott (8.0) & Garry Herd (17.3) |
11:00 | Gillian Petrie (7.1), Andy Lawrence (8.4), Catriona Morrison (13.1) & John Morrison (14.0) |
11:10 | James Henry (8.6), scott goodfellow (13.5), Robert Muir (13.8) & Colin Murray (16.6) |
11:20 | John Borris (2.7), john cavanagh (9.8), Steven Mcgovern (11.2) & Lee Connelly (11.6) |
11:30 | Allan Paterson (9.1), ALAN THISTLETHWAITE (14.7), Christopher Carlton (16.9) & Andrew Dilworth (23.6) |
11:40 | Tam Mclaren (5.8), Raymond Duguid (6.3), Craig Hammonds (6.8) & Kevin McAfferty (10.6) |
11:50 | Graeme Dewar (12.5), David Kerrigan (13.4), Graham Rylance (15.8) & Robert Simpson (17.9) |
12:00 | Mark Gollan (17.7), Hill Alex (18.0), Jim Gollan (18.0) & Graeme Gollan (20.0) |
12:10 | John Reynolds (11.5), Joe Buchanan (16.5), Una Coleman (16.7) & Etta Buchanan (24.5) |
12:20 | Kevin Gollan (9.5), Andrew Phillips (15.2), jacky gollan (18.0) & Douglas Gollan (20.0) |
12:30 | John Anton (12.5), Colin Moon (14.6), Gill Anton (25.0) & Gillian Moon (29.4) |
12:40 | James Dempsey (12.2), Chuck Wylie (20.6), Stewart Duff (22.7) & Michael Whyte (22.7) |
12:50 | Russell Patterson (3.4), Dougie Blues (6.5), Andrew Clark (14.8) & Elliot Gray (20.6) |
13:00 | David Cook (5.1), Danny Gallagher (13.1), David Lackie (22.1) & Adam Caie (25.2) |
13:10 | Bruce Mills-(95) (-1.1), Lewis Mills (5.4), Gary Brown (14.4) & Ernest Byers (18.2) |
13:20 | Nolan Miller (0.3), Bob Blackburn (9.1), Ian McPhee (10.1) & Ricky Hannigan (17.2) |
13:30 | Steven Hampson (6.8), Aaron Wood (10.8), Ciaran Wilson (14.6) & Robbie Hamilton (15.4) |
13:40 | Ian Mill (7.8), Kevin Buchanan (8.6), Scott Lister (8.8) & Steve Reid (12.0) |
13:50 | |
14:00 |