The contact for this competition is Ashley Routledge (07443 639510)
Time | Team | Team |
07:30 | ||
07:38 | ||
07:46 | ||
07:54 | ||
08:02 | ||
08:10 | ||
08:18 | ||
08:26 | ||
08:34 | ||
08:42 | ||
08:50 | ||
08:58 | ||
09:06 | Donald Henderson (5.8) & Stuart Hope (8.4) | John Pettigrew (18.2) & Nigel Mullen (18.5) |
09:14 | Les Bayne (3.6) & Bruce Miln (14.2) | Eamon O Brien (7.1) & Graham Rylance (14.4) |
09:22 | ||
09:30 | ||
09:38 | ||
09:46 | ||
09:54 | Alan G Stewart (15.8) & John Milligan (20.3) | Danny Gallagher (18.1) & Joe Gallagher (23.9) |
10:02 | Andrew Paterson (9.6) & R P Jackson (11.1) | Ian Cordner (6.1) & Gerard Flannigan (6.9) |
10:10 | Brian Duncan (16.9) & David McKay (22.2) | Stewart Dickson (12.5) & Douglas Bayne (15.4) |
10:18 | Reserved | Reserved |
10:26 | Andy Pratt (4.2) & Stevie Myatt (10.8) | Keith Millar (1.1) & Stuart C Smith (3.5) |
10:34 | Gordon Banks (0.8) & Robert Rielly (15.7) | Wilson Butler (4.9) & Joseph Langford (8.6) |
10:42 | Keith Berry (22.0) & Andy Lewis (22.1) | |
10:50 | Scott Brady (1.9) & Gordon Palmer (3.0) | |
10:58 | Gordon Kidd (3.3) & James Grant Dow (5.8) | |
11:06 | Chris West (23.7) & Murray Shaw (25.7) | |
11:14 | Graeme Hume (7.9) & Colin Pringle (16.6) | |
11:22 | ||
11:30 | Melville Bryce (13.4) & David Nairn (18.0) | brian flynn (12.9) & Tony Pinder (15.5) |
11:38 | ||
11:46 | ||
11:54 | Robert Johnston (9.2) & J L Adamson (12.1) | Stewart Mcintosh (1.8) & John Watson (10.1) |
12:02 | Iain Gourlay (6.8) & Donald Cunningham (7.9) | MR R G MILLERS (10.6) & Graeme Whyte (10.7) |
12:10 | ||
12:18 | Andy Cunningham (10.4) & Russell McGlynn (13.0) | Denis Dowell (7.9) & Joseph Guthrie (18.4) |
12:26 | Reserved | Reserved |
12:34 | ||
12:42 | ||
12:50 | ||
12:58 | ||
13:06 | ||
13:14 | ||
13:22 | ||
13:30 | ||
13:38 | ||
13:46 | ||
13:54 | ||
14:02 | ||
14:10 | ||
14:18 | ||
14:26 |