Full Handicap
Time | Team |
08:02 | |
08:10 | |
08:18 | |
08:26 | |
08:34 | |
08:42 | |
08:50 | |
08:58 | Phil Smith (9.8), Andy Fairbairn (11.5), Dave Anderson (12.7) & James Macbeth (12.7) |
09:06 | |
09:14 | |
09:22 | |
09:30 | |
09:38 | |
09:46 | |
09:54 | |
10:02 | |
10:10 | |
10:18 | Ian Masterton (9.2), James Bethune (10.3), James Arnott (12.7) & William McWilliams (14.3) |
10:26 | Jim Hunter (4.8), Craig Goudie (5.7), David Tait (6.8) & Neil Peebles (7.2) |
10:34 | Craig Jamieson (10.3), Stuart Knapp (11.7), Andrew Batton Jnr (18.9) & William Shanks (19.3) |
10:42 | Dennis Larman (6.0), Michael Cameron (20.0), Mike Frew (23.1) & Michael McLaughlin (24.1) |
10:50 | Allan Johnston (12.0), Scott Campbell (17.3), Kevan Murray (17.9) & John Imrie (27.6) |
10:58 | David Shedden (8.9), Robert Jamieson (12.2), K Mann (14.4) & Graeme McDonald (23.3) |
11:06 | Douglas Bidwell (15.4), Ruari Dalrymple (17.5), Stuart McKeeman (18.0) & Andrew Mckeeman (21.6) |
11:14 | Sandy Macleod (14.0), |
11:22 | I CRAIG (17.0), |
11:30 | Liam O'Brian (18.0), |
11:38 | Brian Cowan (3.6), Alan Shaw (16.0), Charles Revie (16.4) & William Gorman (28.9) |
11:46 | George Shankland (4.8), Paul Revie (14.8), John Collins (17.3) & Gordon Gould (24.2) |
11:54 | David Caldwell (6.3), John Devlin (14.8), David Hain (SNR) (18.4) & Robert Stephenson (23.4) |
12:02 | N R Fowler (7.2), Alan McKay (13.4), John Mooney (18.8) & William Orr (21.2) |
12:10 | Chris Caldwell (8.7), Peter Milloy (13.3), Robert Scott (18.3) & Peter McCann (20.9) |
12:18 | Hugh Mills (9.0), Gary Rennison (9.9), Iain Colquhoun (20.7) & John Anderson (20.9) |
12:26 | Dicky Taylor (3.9), Paul Taylor (8.7), Angus Fraser (11.0) & gordon mccartney (15.3) |
12:34 | |
12:42 | |
12:50 | |
12:58 | |
13:06 | |
13:14 | |
13:22 | |
13:30 | |
13:38 | |
13:46 | |
13:54 |