Course Handicap limit Gents 24 Ladies 30 Entries only accepted from Affiliated Golf Club Members.
Entry Fee; Affiliated Golf Club Member £12, KJVI Member £6.
For entry after online booking closed, please contact Golf Shop on 01738 632460 options 1.
Results | Score | ||
1st | Michelle Mckay & James Surman | 60 | |
2nd | Craig Hammonds & Euphan Stewart | 64 | |
3rd | Caroline Henderson & Brian Punton | 64 | |
4th | Gordon Butt (Murrayshall) & Isobel Butt | 65 | |
5th | Ray Faherty & Sarah Faherty | 65 | |
6th | Moira Lumby & Tam Mclaren | 65 | |
7th | Antony Bryan (Alyth) & Sylvia Bryan | 66 | |
8th | Neil Kinnear & Dot Whytock | 66 | |
9th | Alan James Thomson & Karen Thomson | 69 | |
10th | Andy Bruce & Carol Hughes | 69 | |
11th | Eileen Ann Marshall (St Rule Club) & I M Marshall (Royal & Ancient of St Andrews) | 69 | |
12th | Jim Gordon (Royal Burgess Golfing Society of Edinburgh) & Maureen Quin (Deer Park & Country Club) | 70 | |
13th | Jacqueline Stevenson & Matthew Stevenson | 70 | |
14th | Les Short & Pat Short | 70 | |
15th | Gary Dryerre & Mairead Smith Hume | 70 | |
16th | Archie Purdie & Valerie Purdie | 71 | |
17th | Christine Brady (Burntisland Golf House Club) & Scott Brady (Lundin) | 71 | |
18th | Ian Paterson (Newmachar) & Ruth Paterson (Aberdeen Petroleum) | 72 | |
19th | Stephen Herkes (Glen) & Lesley Keillor | 73 | |
20th | Moira Chapman & Neil Fraser | 73 | |
21st | Alison J Anderson & Stuart Anderson | 73 | |
22nd | Elaine Clark (Kirkhill) & Martin McCulloch (Fereneze) | 73 | |
23rd | James McCraw & Stella Mccraw | 73 | |
24th | Fraser McGlynn & Judith McGlynn | 73 | |
25th | Steven Sproule & Vicky Sproule | 74 | |
26th | Fraser Morrison & Jane Morrison | 75 | |
27th | Colin Roberts & Paulette Roberts | 75 | |
28th | Freda Erskine (Blairgowrie) & Stephen Martin | 75 | |
29th | Alistair Stocks (New St Andrews) & Denise Stocks (St Regulus Ladies) | 77 | |
30th | Moray Combe (Fairmont St Andrews) & Sharon Stewart | 77 | |
31st | Andy Joss (Arbroath Artisan) & Fiona Joss (Carnoustie Ladies) | 77 | |
32nd | Alison Knight & David Knight | 78 | |
33rd | David Angus & Liz Angus | 78 | |
34th | Kornelia Zarychta & Pawel Zarychta | 80 |
Page will refresh results automatically for one hour