Handicap Index limit 20.0. Entry Fee; Affiliated Golf Club Member £18, KJVI Member £10. Entries only accepted from members of Affiliated Golf Clubs.
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | steven Aitken & Paul Ratcliffe | 57 | |
| 2nd | Greg Cowbrough & Andrew Paton | 60 | |
| 3rd | Steven Armstrong & Lee Mccathie | 63 | |
| 4th | Mark Cassidy & Craig Paterson | 63 | |
| 5th | Shaun McCarroll & Steven Wallace | 63 | |
| 6th | Philip Johnston & David Mcintosh | 63 | |
| 7th | Colin McKenzie & Thomas Stewart | 63 | |
| 8th | Stephen Brown & Robert Lynch | 63 | |
| 9th | Kenneth Ewan & Ross Ratcliffe | 64 | |
| 10th | Billy Clark & William Lambie | 64 | |
| 11th | Bob Blackburn & Kevin Corten | 64 | |
| 12th | James Reid & Robert Weir | 64 | |
| 13th | Allan Moyes & Steven Moyes | 64 | |
| 14th | Adam Perrie & Paul Rodger | 64 | |
| 15th | Dave Anderson & Robert Mclean | 64 | |
| 16th | Norman Barlass & Stuart Clark | 64 | |
| 17th | Kevin J Anderson & Patrick Wood | 64 | |
| 18th | Graham Colquhoun & Joseph Gordon | 64 | |
| 19th | Andy Ballantine & Gordon Clelland | 65 | |
| 20th | John L Lewis & Tam Mclaren | 65 | |
| 21st | Jayson Dempsey & Gregor Wells | 65 | |
| 22nd | Roy Robertson & Scott Sturrock | 65 | |
| 23rd | Craig Hammonds & Tony Tullett | 65 | |
| 24th | Alastair Christmas & Dk Holt | 65 | |
| 25th | Ricky Hannigan & Alex Lancaster | 65 | |
| 26th | William Ridler & Raymond Smethurst | 65 | |
| 27th | Kelvin Hurley & Charlie Scrim | 65 | |
| 28th | Kenny Wight & Ryan Wight | 65 | |
| 29th | Matthew Jones & David Wood | 66 | |
| 30th | Hamish Butler & Vernon Mendoza | 66 | |
| 31st | Peter Mclaughlin & Scott Murray | 66 | |
| 32nd | Dale Benzie & Jamie Rose | 66 | |
| 33rd | Grant Lennie & John Wilson | 66 | |
| 34th | John Davidson & Ron Macleod | 66 | |
| 35th | Ian Mclennan & Gordon Taylor | 66 | |
| 36th | Kevin Robertson & Steven Todd | 66 | |
| 37th | Scott McConway & Robert Reid | 66 | |
| 38th | Birrell Davidson & John Reilly | 66 | |
| 39th | Mark Nessbert & Allan Paterson | 66 | |
| 40th | Phil Barron & Kieran McSorley | 66 | |
| 41st | John Binnie & TOM MEIGHAN | 67 | |
| 42nd | Stephen Carey & Kevin McCafferty | 67 | |
| 43rd | Jonny Belford & Peter James | 67 | |
| 44th | Sandy Macleod & Craig Micallef | 67 | |
| 45th | Peter King & Barry Quinn | 68 | |
| 46th | Alan Miller & John Thom | 68 | |
| 47th | Andy Bruce & James Taylor | 68 | |
| 48th | David Angus & Andrew Thomson | 68 | |
| 49th | Graham Cooper & Peter Divorty | 68 | |
| 50th | Connor Scott & Craig Scott | 68 | |
| 51st | Craig Arthur & Greig Robertson | 68 | |
| 52nd | Dylan Haining & Euan Robertson | 69 | |
| 53rd | Dean Codona & Michael Kelly | 69 | |
| 54th | Stuart Hope & Arthur Keddie | 70 | |
| 55th | Dale Bateman & Connor Miller | 70 | |
| 56th | Steve Annandale & Alex Sutherland | 70 | |
| 57th | Brian Angus & Phil Smith | 70 | |
| 58th | Graham Robertson & John Swales | 71 | |
| 59th | Mark Morris & Steve Smith | 71 | |
| 60th | David Crighton & Dave Mason | 71 | |
| 61st | John Ewen & Neil Kinnear | 71 | |
| 62nd | Liam Cork & Ross Kaylor | 72 | |
| 63rd | Colin Mclorg & Gary Wilkins | 74 | |

Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play