Playing Handicap limit 24.0. Entry Fee; Affiliated Golf Club Member £20, KJVI Member £12. Entries only accepted from Affiliated Golf Club Members.
For entry after online booking closed please contact Golf Shop on 01738632460
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Kieran Murdoch(7) Perth Artisans | 65 |
| 2nd | Jack Smith(4) Braehead (Alloa) | 65 |
| 3rd | Jon Maclean(7) Bearsden | 66 |
| 4th | Mr Joshua Walker(12) Blairgowrie | 66 |
| 5th | Charlie Lumsden(12) Perth Artisans | 67 |
| 6th | Mr Ian Bradley(12) Grangemouth | 67 |
| 7th | Rob Gibson(9) | 67 |
| 8th | Lewis Cunningham(5) Grangemouth | 68 |
| 9th | John White(9) Grangemouth | 70 |
| 10th | David Arnott(9) Leven Golfing Society | 70 |
| 11th | Iain Law(8) | 70 |
| 12th | Lawrence Whyte(3) Perth Artisans | 70 |
| 13th | Craig Brown(4) Blairgowrie | 71 |
| 14th | Michael Bisset(2) | 71 |
| 15th | Stuart Rodger(9) Grangemouth | 71 |
| 16th | Arran McKay(3) Ladybank | 71 |
| 17th | Derek Bain(2) Newmachar | 71 |
| 18th | John Aitken(9) | 71 |
| 19th | Steven Donaldson(12) Falkirk Tryst | 72 |
| 20th | Billy Mackay(11) Inverness | 72 |
| 21st | Michael Rylance(7) Blairgowrie | 72 |
| 22nd | Paul Conibear(8) Stockwood Park Golf Centre | 72 |
| 23rd | Gordon McGinn(7) Kilspindie | 72 |
| 24th | George Pollock(5) Scotscraig | 72 |
| 25th | Douglas Allan(9) Grangemouth | 72 |
| 26th | Matthew Crosby(7) Kings Acre | 72 |
| 27th | Gordon Boal(2) Murrayshall | 72 |
| 28th | Ron Macleod(7) | 72 |
| 29th | Stuart Geraghty(2) Aberdour | 73 |
| 30th | Adam Balfour(5) | 73 |
| 31st | Sean Moran(5) Leven Thistle | 73 |
| 32nd | Scott Milne(11) Falkirk Tryst | 73 |
| 33rd | Alan Duff(9) Blairgowrie | 73 |
| 34th | David Allan(3) Newmachar | 73 |
| 35th | Christopher Westland(8) Alloa | 73 |
| 36th | Guillaume Drouet(11) Leven Golfing Society | 73 |
| 37th | Mark Robertson(6) | 74 |
| 38th | Scott Kerr(4) Braehead (Alloa) | 74 |
| 39th | Allan Fraser(3) | 74 |
| 40th | Dougie Blues(5) | 74 |
| 41st | Chris Warnes(9) Craigie Hill | 74 |
| 42nd | Campbell Mcintosh Jnr.(3) Braes Golf Centre | 74 |
| 43rd | Dave Galloway(6) Alyth | 74 |
| 44th | Ross Kirkwood(4) Burntisland Golf House Club | 74 |
| 45th | J W A MacNab Of Macnab(11) Royal & Ancient of St Andrews | 74 |
| 46th | Andrew Jones(6) Peterhead | 74 |
| 47th | Kevin Kilbane(8) | 75 |
| 48th | Gary Sherrit(8) Craigie Hill | 75 |
| 49th | Brendan Taggart(8) Falkirk Tryst | 75 |
| 50th | David Cunningham(-1) Grangemouth | 75 |
| 51st | Paul Savage(9) Falkirk Tryst | 75 |
| 52nd | G ROBERTSON(4) Falkirk Tryst | 75 |
| 53rd | Robert Campbell(6) Grangemouth | 75 |
| 54th | George Blackley(1) Perth Artisans | 75 |
| 55th | David Morrison(-1) Dunning | 75 |
| 56th | BRYAN CRUICKSHANKS(7) Craigie Hill | 75 |
| 57th | Andrew Mcbain(4) Musselburgh | 75 |
| 58th | Davey Mcqueen(10) Pitreavie (Dunfermline) | 76 |
| 59th | Jake Thomson(10) | 76 |
| 60th | Mike Wilson(5) Pitreavie (Dunfermline) | 76 |
| 61st | Peter Wilson(10) Grangemouth | 76 |
| 62nd | Bradley Bonthrone(6) Dunbar | 76 |
| 63rd | Steve Smith(11) | 76 |
| 64th | Stuart McElholm(8) | 76 |
| 65th | Stephen Reid(11) Dunkeld & Birnam | 76 |
| 66th | Doug Sharp(8) Blairgowrie | 76 |
| 67th | Mark Roberts(6) Murrayshall | 76 |
| 68th | Arthur Keddie(6) | 76 |
| 69th | Euan McFarlane(7) | 77 |
| 70th | Andrew Morrison(10) Pitreavie (Dunfermline) | 77 |
| 71st | Alyn Pollock(-2) Scotscraig | 77 |
| 72nd | Robert Dewar(11) Grangemouth | 77 |
| 73rd | Bobby Cruickshanks(6) Craigie Hill | 77 |
| 74th | Dave Lawlor(8) Stockwood Park Golf Centre | 78 |
| 75th | Iain Black(4) Grangemouth | 78 |
| 76th | Craig Dewar(12) Perth Railway | 78 |
| 77th | Alan J Coutts(5) Inverness | 78 |
| 78th | Rae Goodfellow(8) Perth Railway | 78 |
| 79th | Benjamin Morrison(4) Pitreavie (Dunfermline) | 78 |
| 80th | A Leask(10) Grangemouth | 78 |
| 81st | Callum Player(4) Blairgowrie | 78 |
| 82nd | Stuart Hope(9) | 78 |
| 83rd | Malcolm Marwick(4) | 79 |
| 84th | George Clayton(7) Grangemouth | 79 |
| 85th | Gordon Mackenzie(2) Stirling | 79 |
| 86th | Jim Fisher(11) Alloa | 79 |
| 87th | Neil Kinnear(7) | 79 |
| 88th | Warwick Smith(5) Craigie Hill | 80 |
| 89th | Allan Rodger(9) Grangemouth | 80 |
| 90th | David Cook(4) | 81 |
| 91st | Steven Halliwell(7) Forrester Park | 81 |
| 92nd | Paul Semple(2) Bearsden | 81 |
| 93rd | Tam Mclaren(6) | 81 |
| 94th | Chris Cockrill(9) Murcar Links | 82 |
| 95th | Patrick Kelly(4) Stockwood Park Golf Centre | 82 |
| 96th | Neil Stewart(8) Pitreavie (Dunfermline) | 85 |
| 97th | David Grandison(8) Perth Railway | 86 |
| 98th | Stuart Campbell(1) | NR |
| 99th | M MCGoff(3) Grangemouth | NR |
| 100th | Ryan Bissett(0) Perth Artisans | NR |
| 101st | Connor Morrison(11) Grangemouth | NR |
| 102nd | Stephen Cutting(4) | NR |
| 103rd | Lewis Bryce(9) Grangemouth | NR |
| 104th | Kyle Tully(12) Perth Artisans | NR |
| 105th | Graeme Dewar(12) Blairgowrie | WD |
| 106th | Colin McDonald(12) Grangemouth | WD |
| 107th | Philip Brownlie(11) Braehead (Alloa) | WD |
| 108th | Andrew Mcgawn(9) Troon St Meddans | WD |
| 109th | Harry McCarroll(8) Kirkhill | WD |
| 110th | Chris Roberts(8) Hilton Park | WD |

Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play