Playing Handicap limit 24.0. Entry Fee; Affiliated Golf Club Member £20, KJVI Member £12. Entries only accepted from Affiliated Golf Club Members.
For entry after online booking closed please contact Golf Shop on 01738632460
(95% handicap allowance)
| Results | Nett | |
| 1st | Kieran Murdoch(7) Perth Artisans | 65 |
| 2nd | Jack Smith(4) Braehead (Alloa) | 65 |
| 3rd | mr martin j russell(13) Grangemouth | 66 |
| 4th | Jon Maclean(7) Bearsden | 66 |
| 5th | Mr Joshua Walker(12) Blairgowrie | 66 |
| 6th | Matthew Mitchell(13) Murcar Links | 66 |
| 7th | Charlie Lumsden(12) Perth Artisans | 67 |
| 8th | Mr Ian Bradley(12) Grangemouth | 67 |
| 9th | Rob Gibson(9) | 67 |
| 10th | Sandy Macleod(14) | 68 |
| 11th | DK Laird(15) Grangemouth | 68 |
| 12th | Lewis Cunningham(5) Grangemouth | 68 |
| 13th | Michael Donaldson(18) Falkirk Tryst | 68 |
| 14th | Declan Stewart(15) | 69 |
| 15th | Michael Lafferty(17) | 69 |
| 16th | Kenny Redpath(22) Thornton | 69 |
| 17th | John White(9) Grangemouth | 70 |
| 18th | David Arnott(9) Leven Golfing Society | 70 |
| 19th | Iain Law(8) | 70 |
| 20th | Alick Lumsden(13) Perth Railway | 70 |
| 21st | Lawrence Whyte(3) Perth Artisans | 70 |
| 22nd | Craig Williamson(17) Drumoig | 70 |
| 23rd | Craig Brown(4) Blairgowrie | 71 |
| 24th | Michael Bisset(2) | 71 |
| 25th | Stuart Rodger(9) Grangemouth | 71 |
| 26th | Arran McKay(3) Ladybank | 71 |
| 27th | Josh Williams(18) | 71 |
| 28th | Derek Bain(2) Newmachar | 71 |
| 29th | Fraser Craig(13) | 71 |
| 30th | Raymond Smethurst(18) | 71 |
| 31st | John Aitken(9) | 71 |
| 32nd | Steven Donaldson(12) Falkirk Tryst | 72 |
| 33rd | Billy Mackay(11) Inverness | 72 |
| 34th | Michael Rylance(7) Blairgowrie | 72 |
| 35th | Paul Conibear(8) Stockwood Park Golf Centre | 72 |
| 36th | Gordon McGinn(7) Kilspindie | 72 |
| 37th | George Pollock(5) Scotscraig | 72 |
| 38th | Stuart Burden(24) Grangemouth | 72 |
| 39th | Douglas Allan(9) Grangemouth | 72 |
| 40th | Matthew Crosby(7) Kings Acre | 72 |
| 41st | Gordon Boal(2) Murrayshall | 72 |
| 42nd | Ron Macleod(7) | 72 |
| 43rd | Ross Pearson(13) | 72 |
| 44th | John Pettigrew(18) | 73 |
| 45th | Stuart Geraghty(2) Aberdour | 73 |
| 46th | David Angus(15) | 73 |
| 47th | Adam Balfour(5) | 73 |
| 48th | Sean Moran(5) Leven Thistle | 73 |
| 49th | Scott Milne(11) Falkirk Tryst | 73 |
| 50th | Alan Duff(9) Blairgowrie | 73 |
| 51st | David Allan(3) Newmachar | 73 |
| 52nd | Christopher Westland(8) Alloa | 73 |
| 53rd | Guillaume Drouet(11) Leven Golfing Society | 73 |
| 54th | Philip Turrell(14) Murcar Links | 74 |
| 55th | Mark Robertson(6) | 74 |
| 56th | Scott Kerr(4) Braehead (Alloa) | 74 |
| 57th | Andrew Crines(15) | 74 |
| 58th | Allan Fraser(3) | 74 |
| 59th | Dougie Blues(5) | 74 |
| 60th | Scott Smith(21) Braehead (Alloa) | 74 |
| 61st | Chris Warnes(9) Craigie Hill | 74 |
| 62nd | William Whelan(20) Grangemouth | 74 |
| 63rd | Graham Rylance(14) Craigie Hill | 74 |
| 64th | Campbell Mcintosh Jnr.(3) Braes Golf Centre | 74 |
| 65th | Dave Galloway(6) Alyth | 74 |
| 66th | Ross Kirkwood(4) Burntisland Golf House Club | 74 |
| 67th | J W A MacNab Of Macnab(11) Royal & Ancient of St Andrews | 74 |
| 68th | Andrew Jones(6) Peterhead | 74 |
| 69th | Brian Fleming(14) | 75 |
| 70th | Jonathan Stamp(24) | 75 |
| 71st | Alan Roberts(15) Forrester Park | 75 |
| 72nd | Kevin Kilbane(8) | 75 |
| 73rd | Gary Sherrit(8) Craigie Hill | 75 |
| 74th | Steven Knight(13) Grangemouth | 75 |
| 75th | Brendan Taggart(8) Falkirk Tryst | 75 |
| 76th | Rob Hughes(15) | 75 |
| 77th | David Cunningham(-1) Grangemouth | 75 |
| 78th | Paul Savage(9) Falkirk Tryst | 75 |
| 79th | G ROBERTSON(4) Falkirk Tryst | 75 |
| 80th | Robert Campbell(6) Grangemouth | 75 |
| 81st | George Blackley(1) Perth Artisans | 75 |
| 82nd | David Morrison(-1) Dunning | 75 |
| 83rd | BRYAN CRUICKSHANKS(7) Craigie Hill | 75 |
| 84th | Andrew Mcbain(4) Musselburgh | 75 |
| 85th | Ross Kelso(18) Falkirk Tryst | 76 |
| 86th | Davey Mcqueen(10) Pitreavie (Dunfermline) | 76 |
| 87th | Jake Thomson(10) | 76 |
| 88th | Mike Wilson(5) Pitreavie (Dunfermline) | 76 |
| 89th | Peter Wilson(10) Grangemouth | 76 |
| 90th | Bradley Bonthrone(6) Dunbar | 76 |
| 91st | Steve Smith(11) | 76 |
| 92nd | Keith Anderson(13) Grangemouth | 76 |
| 93rd | Stuart McElholm(8) | 76 |
| 94th | Gavin Redford(15) Blairgowrie | 76 |
| 95th | Charlie Dewar(15) Perth Artisans | 76 |
| 96th | Stephen Reid(11) Dunkeld & Birnam | 76 |
| 97th | Doug Sharp(8) Blairgowrie | 76 |
| 98th | Mark Roberts(6) Murrayshall | 76 |
| 99th | Arthur Keddie(6) | 76 |
| 100th | Euan McFarlane(7) | 77 |
| 101st | Andrew Morrison(10) Pitreavie (Dunfermline) | 77 |
| 102nd | Alyn Pollock(-2) Scotscraig | 77 |
| 103rd | Stuart Mochar(24) Grangemouth | 77 |
| 104th | Robert Dewar(11) Grangemouth | 77 |
| 105th | Bobby Cruickshanks(6) Craigie Hill | 77 |
| 106th | Douglas Michie(23) | 78 |
| 107th | Dave Lawlor(8) Stockwood Park Golf Centre | 78 |
| 108th | George Batchelor(24) Pitreavie (Dunfermline) | 78 |
| 109th | Iain Black(4) Grangemouth | 78 |
| 110th | Kevin McGuckin(20) Falkirk Tryst | 78 |
| 111th | Craig Dewar(12) Perth Railway | 78 |
| 112th | Alan J Coutts(5) Inverness | 78 |
| 113th | Rae Goodfellow(8) Perth Railway | 78 |
| 114th | Benjamin Morrison(4) Pitreavie (Dunfermline) | 78 |
| 115th | A Leask(10) Grangemouth | 78 |
| 116th | Callum Player(4) Blairgowrie | 78 |
| 117th | Stuart Hope(9) | 78 |
| 118th | Grant Morrison(18) Murrayshall | 79 |
| 119th | Paul Higgins(16) | 79 |
| 120th | Alex Myles(20) Grangemouth | 79 |
| 121st | Robert Hoey(20) | 79 |
| 122nd | Malcolm Marwick(4) | 79 |
| 123rd | George Clayton(7) Grangemouth | 79 |
| 124th | Gordon Mackenzie(2) Stirling | 79 |
| 125th | Garry Herd(18) | 79 |
| 126th | Jim Fisher(11) Alloa | 79 |
| 127th | Neil Kinnear(7) | 79 |
| 128th | Warwick Smith(5) Craigie Hill | 80 |
| 129th | Allan Rodger(9) Grangemouth | 80 |
| 130th | Evan Boyle(16) Grangemouth | 80 |
| 131st | Graeme Lornie(21) Perth Railway | 80 |
| 132nd | David Cook(4) | 81 |
| 133rd | Steven Halliwell(7) Forrester Park | 81 |
| 134th | Paul Semple(2) Bearsden | 81 |
| 135th | Leonard Chan(21) | 81 |
| 136th | Tam Mclaren(6) | 81 |
| 137th | Robert Kerr(22) Falkirk Tryst | 81 |
| 138th | Chris Cockrill(9) Murcar Links | 82 |
| 139th | Patrick Kelly(4) Stockwood Park Golf Centre | 82 |
| 140th | Neil Stewart(8) Pitreavie (Dunfermline) | 85 |
| 141st | Stuart Dakers(13) Perth Railway | 85 |
| 142nd | David Grandison(8) Perth Railway | 86 |
| 143rd | Gerry Moran(24) | 91 |
| 144th | Stuart Campbell(1) | NR |
| 145th | M MCGoff(3) Grangemouth | NR |
| 146th | Ryan Bissett(0) Perth Artisans | NR |
| 147th | John Davidson(13) | NR |
| 148th | Connor Morrison(11) Grangemouth | NR |
| 149th | Bruce Swan(23) | NR |
| 150th | Mark Mclaren(15) Perth Railway | NR |
| 151st | Stephen Cutting(4) | NR |
| 152nd | Lewis Bryce(9) Grangemouth | NR |
| 153rd | Kyle Tully(12) Perth Artisans | NR |
| 154th | Peter McCarroll(24) Bellshill | WD |
| 155th | Robert Simpson(19) Blairgowrie | WD |
| 156th | Graeme Dewar(12) Blairgowrie | WD |
| 157th | Colin McDonald(12) Grangemouth | WD |
| 158th | Philip Brownlie(11) Braehead (Alloa) | WD |
| 159th | Andrew Mcgawn(9) Troon St Meddans | WD |
| 160th | Harry McCarroll(8) Kirkhill | WD |
| 161st | Chris Roberts(8) Hilton Park | WD |

Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play