Handicap Index limit 36.0. Entries only accepted from Affiliated Golf Club members.
Entry Fee; Affiliated Golf Club Member £20, KJVI Member £12
For entry after online booking closed, please contact Golf Shop on 01738 632460 using option 1.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Sharon Stewart (20) & Claire Milne (6) | 74 |
2nd | Sophie Jordan (6) & Julie Porter (13) | 78 |
3rd | Fiona Johnston (7) & Fiona Hill (7) | 81 |
4th | Liz Angus (15) & Sonia Grant (11) | 82 |
5th | Carol Hughes (14) & Karen Sutherland (25) | 85 |
6th | Lisa Barclay (18) & Sarah Chapman (9) | 86 |
7th | Isobel Butt (25) & Julie Robertson (14) | 86 |
8th | Kimberley Leishman (16) & Rhona Milligan (23) | 87 |
9th | Carol Dalgliesh (18) & Catherine Cheape (17) | 87 |
10th | Janice Bridgeman (9) & Anne Cunningham (18) | 88 |
11th | Sandra Campbell Yong (27) & Lindsay Jackson (25) | 89 |
12th | Aileen Johnston (16) & Janice Manson (20) | 89 |
13th | Donna Nixon (20) & Sarah Faherty (20) | 90 |
14th | Euphan Stewart (16) & Sylvia Bryan (25) | 90 |
15th | Angie Craig (9) & Linda Craik (12) | 90 |
16th | Moira Lumby (14) & Maggie Mcgregor (26) | 90 |
17th | Dot Whytock (20) & Michelle Mckay (20) | 92 |
18th | Nikki Jordan (10) & Evelyn Porter (36) | 93 |
19th | Lesley Keillor (24) & Jane Morrison (15) | 93 |
20th | Jenny Selbie (18) & Elaine Stoddart (20) | 95 |
21st | Joyce Wood (33) & Anne Callander (21) | 100 |
22nd | Jennie Anne Duncan (23) & Liz Robinson (21) | 101 |
Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play