(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Gary Reid & Robert Wright | 59 | |
| 2nd | Arthur Keddie & George Wight | 61 | |
| 3rd | Gordon Boal & Daniel Yurdakol | 62 | |
| 4th | Alexander Ewen & Craig Hammonds | 62 | |
| 5th | Fraser Craig & Tam Mclaren | 63 | |
| 6th | Donald Campbell & Robert Spence | 63 | |
| 7th | Ricky Hannigan & Ian McPhee | 63 | |
| 8th | Jim Downie & Michael Kean | 64 | |
| 9th | Keir Mitchell & Dylan Murray | 64 | |
| 10th | Jamie Carlin & Graeme Morrison | 64 | |
| 11th | Alan Mackie & Ryan Mackie | 64 | |
| 12th | Kris Elder & Scott Imrie | 64 | |
| 13th | Brian Taylor & Robbie Thorne | 64 | |
| 14th | Donald Henderson & Douglas Macdonald | 66 | |
| 15th | David Knight & Gregor Knight | 66 | |
| 16th | David Downie & Andy Fairbairn | 66 | |
| 17th | Garry Moffat & Robert Sime | 66 | |
| 18th | Colin McDiarmid & Mark McDiarmid | 66 | |
| 19th | Ian Donald & Trevor Jones | 66 | |
| 20th | Colin McCormack & Graham Sutherland | 66 | |
| 21st | Richard Hall & Michael Hall | 66 | |
| 22nd | Peter Murray & Mclean Allan | 66 | |
| 23rd | Douglas Blair & Grant FORBES | 66 | |
| 24th | Clark Low & Dougie Robb | 66 | |
| 25th | Phil Smith & Richard Thomas | 67 | |
| 26th | Graeme Lundberg & Gary Miller | 67 | |
| 27th | Alan Wheatley & James Watson | 67 | |
| 28th | Derek Reid & Peter Savage | 67 | |
| 29th | Stuart Hope & Chris Mitchell | 67 | |
| 30th | Ian Murray & Neil Wilkie | 68 | |
| 31st | Iain Law & Scott Sturrock | 68 | |
| 32nd | David Aitken & Kenneth Millin | 68 | |
| 33rd | Stuart Clark & John Davidson | 68 | |
| 34th | John Boyle & James Calderwood | 69 | |
| 35th | David Angus & Andy Bruce | 69 | |
| 36th | Mike Letford & Stewart McConnachie | 69 | |
| 37th | Peter Moran & Jamie Whitelaw | 69 | |
| 38th | Derek Davidson & graeme thomson | 69 | |
| 39th | Jordan Lennon & Andrew Morley | 70 | |
| 40th | Geoff Christie & Ian Hutchison | 71 | |
| 41st | David Birrell & George Stephen | 73 | |
| 42nd | Matthew Mooney & Nico Timmermans | 73 | |

Page will refresh results automatically for one hour