Handicap Index limit 28.0. Entries only accepted from Affiliated Golf Club Members.
Entry Fee; Affiliated Golf Club Member £40, KJVI Member £20
For entry after online booking closed, please contact Golf Shop on 01738 632460.
(95% handicap allowance)
| Results | Points | |
| 1st | Andy Lewis(24) | 33 |
| 2nd | Andrew Hall(16) | 33 |
| 3rd | Sandy Mccartney(18) | 31 |
| 4th | Mark Bill(11) | 30 |
| 5th | David Iain Grice(18) Dumbarton | 27 |
| 6th | Paul Kirkwood(18) | 23 |
| 7th | William Mccormack(21) | 23 |

Page will refresh results automatically for one hour