Handicap Index limit 30.0. Entry Fee; Affiliated Golf Club Member £18, KJVI Social Golfer £18, KJVI Full Member £10. Entries only accepted from Affiliated Golf Club Members
(85% handicap allowance)
Team | Result | |
1st | Donna Nixon (23), Carol Hughes (22) & Sharon Stewart (27) | 144 |
2nd | Muriel Gilligan (20), Sara Allan (28) & Elizabeth ALLAN (26) | 146 |
3rd | Bev Winton (20), Pauline Walker (19) & Lesley Machan (15) | 148 |
4th | Catherine Peebles (23), Fran Gibson (24) & Christine Mctavish (25) | 148 |
5th | Gill Anton (25), Gillian Moon (29) & Margaret Watkins (27) | 148 |
6th | Dot Whytock (23), Michelle Mckay (18) & Alison Knight (20) | 149 |
7th | Liz Angus (17), Judith McGlynn (23) & Catriona Gillies (29) | 150 |
8th | Susan Berry (19), Lynn Gowrie (20) & Jill Simpson (19) | 151 |
9th | Ada Parr (22), Dorothy Horsfield (22) & Kate MacDonald (28) | 151 |
10th | Agnes Manattini (18), Claire Pupat (29) & Sharon Bennie (11) | 153 |
11th | Fiona Houston (28), Suzanne Cockburn (29) & Trish Hayes (29) | 155 |
12th | Lorraine Tait (23), Ingrid Swan (21) & Marion Romanes (22) | 156 |
13th | Sarah Faherty (21), Jane Anderson (29) & Sylvia Bryan (27) | 156 |
14th | Jacqui Mackintosh (20), Linda Fisken (22) & Alison Aitken (18) | 157 |
15th | Joan Edgar (29), Agnes GILHOOLY (29) & Kay Cuthbertson (17) | 158 |
16th | Lesley Whyte (29), Sandra Kelly (29) & Arlene Bowman (27) | 164 |
Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play