Handicap Index limit 24.0. Entries only accepted from Affiliated Golf Club members.
Entry Fee; Affiliated Golf Club Member £18, KJVI Member £12
For entry after online booking closed, please contact Golf Shop on 01738 632460 using option 1.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Keith Millar (1) & Stuart C Smith (3) | 67 |
2nd | Andrew Pritchard (1) & John Barrett (8) | 68 |
3rd | Iain Gourlay (5) & Donald Cunningham (5) | 68 |
4th | Colin Cairnie (5) & Neil J Anderson (2) | 68 |
5th | Brian Fairgrieve (5) & Steve Mcdonald (7) | 68 |
6th | Stewart A Kidd (7) & Scott Connacher (9) | 68 |
7th | Jim Pooley (9) & Colin Gray (1) | 68 |
8th | Arthur Keddie (7) & John Aitken (7) | 68 |
9th | David Gray (13) & Roger Lamond (1) | 69 |
10th | Trevor Jones (9) & Ian Donald (9) | 69 |
11th | Duncan Weir (0) & Kieran Morgan (2) | 69 |
12th | John Ritchie Wilson (2) & Brian Mooney (5) | 69 |
13th | Donald Henderson (4) & Stuart Hope (8) | 70 |
14th | Tam Mclaren (4) & Allan Paterson (8) | 70 |
15th | John Watson (9) & Stewart Mcintosh (1) | 70 |
16th | MARK JOHNSTON (3) & Robt Gillies (4) | 71 |
17th | Scott Brady (1) & Gordon Palmer (2) | 71 |
18th | Stuart Campbell (3) & Tony Duncan (16) | 72 |
19th | Dougie Blues (5) & Doug Sharp (7) | 73 |
20th | Julian Leek (15) & Mark Smith (8) | 73 |
21st | Garry Chrystal (8) & Iain Stavert (6) | 73 |
22nd | Alan Mitchell (14) & Steve Nugent (4) | 74 |
23rd | Bob Blackburn (9) & Ian McPhee (9) | 75 |
24th | MR R G MILLERS (9) & Graeme Whyte (9) | 75 |
25th | Roy Robertson (14) & Ron Macleod (6) | 76 |
26th | Phil Nethercote (14) & Paul Kirkwood (12) | 76 |
27th | Robert Johnston (8) & J L Adamson (9) | 76 |
28th | Tony Pinder (13) & brian flynn (11) | 76 |
29th | Andy Cunningham (9) & Russell McGlynn (11) | 77 |
30th | George Francis Croll (9) & Aziz Salem (10) | 77 |
31st | Russell Matthew (8) & James Mitchell (11) | 77 |
32nd | MR KENNETH T PATON (17) & Gordon Paton (12) | 77 |
33rd | James Wallace (12) & Eddie Wilson (5) | 78 |
34th | David E Davies (6) & john inglis (12) | 78 |
35th | David Hoggan (14) & Brian Thomson (11) | 78 |
36th | Stewart Brown (11) & Robert Howe (17) | 79 |
37th | David Allan (12) & John Rogers (15) | 79 |
38th | Douglas Rutherford (7) & Ian Penman (11) | 79 |
39th | Eric Radley (11) & Peter Gardiner (9) | 80 |
40th | Robert Hoey (17) & Raymond Hood Snr (18) | 80 |
41st | Thomas Jeffrey (16) & William Raitt (14) | 81 |
42nd | Peter Mclaughlin (16) & Scott Murray (19) | 81 |
43rd | John Pettigrew (17) & Raymond Smethurst (16) | 83 |
44th | Ally Low (14) & John Sands (17) | 83 |
45th | John Hay (8) & John Burgoyne (14) | 84 |
46th | Keith Berry (19) & Andy Lewis (18) | 84 |
47th | Alex Bruce (8) & Hugh Gilmour (14) | 85 |
48th | Kenny Pullar (20) & Ian Russell (17) | 86 |
49th | Paul Fossard (12) & David Jenkins (20) | 86 |
50th | Barry Miller (13) & Hugh Shaw (18) | 86 |
51st | andrew charles buchan (24) & Tim Curtis (21) | 89 |
Page will refresh results automatically for one hour
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play