Hide Completed Rounds
Show Completed Rounds
| Quarter Final More info | Semi-Final To be played on Thu 4th Sep   More info | Final To be played on Fri 5th Sep   More info | Winner |
| Stuart Robertson | |||
| John Aitken 3&2 | |||
John Aitken
1 Hole ![]() | |||
| John Aitken 2 Holes | |||
| Ron Macleod 1 Hole | |||
| Ron Macleod | |||
| William Houston | |||
| John Aitken | |||
| Max Sutton 1 Hole | |||
| Max Sutton 4&3 | |||
| Neil McMahon | |||
| Max Sutton | |||
| Iain Hayes 1 Hole | |||
| Iain Hayes | |||
| Allan Paterson |