Cameron Galloway (28) (95% allowance): KING JAMES VI JUNIOR OPEN Friday 7th July 2023 | King James VI Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 348 | 196 | 474 | 179 | 325 | 312 | 529 | 433 | 3158 | 342 | 372 | 270 | 171 | 358 | 270 | 494 | 173 | 430 | 2880 | 6038 | ||
SI | 7 | 11 | 13 | 1 | 17 | 9 | 15 | 5 | 3 | OUT | 10 | 2 | 12 | 16 | 4 | 14 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | 12 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 64 | 8 | 6 | 6 | 4 | 8 | 6 | 7 | 4 | 5 | 54 | 118 | ||
Result: Gross 118 |
Back to KING JAMES VI JUNIOR OPEN pages.
Compare this round against others in the competition