George Clayton, A Leask, Allan Rodger, Stuart Rodger (8.0) (25%/20%/15%/10% from lowest to highest playing handicap): OPEN 4 MAN TEXAS SCRAMBLE Sunday 13th August 2023 | King James VI Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 348 | 196 | 474 | 179 | 325 | 312 | 529 | 433 | 3158 | 342 | 372 | 270 | 171 | 358 | 270 | 494 | 173 | 430 | 2880 | 6038 | ||
SI | 7 | 11 | 13 | 1 | 17 | 9 | 15 | 5 | 3 | OUT | 10 | 2 | 12 | 16 | 4 | 14 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 32 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 64 | ||
Result: 56 |
Back to OPEN 4 MAN TEXAS SCRAMBLE pages.