(14.0) (25%/20%/15%/10% from lowest to highest playing handicap): Ryder Cup Sunday Texas Scramble Sunday 1st October 2023 | King James VI Short Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 328 | 176 | 452 | 133 | 308 | 293 | 510 | 407 | 2937 | 320 | 267 | 195 | 82 | 297 | 238 | 378 | 144 | 416 | 2337 | 5274 | ||
SI | 9 | 13 | 7 | 3 | 15 | 5 | 17 | 1 | 11 | OUT | 4 | 10 | 6 | 14 | 8 | 18 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 33 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 34 | 67 | ||
Result: 53 |
Note: includes +3.3 score balancing amendment
Back to Ryder Cup Sunday Texas Scramble pages.