Bob Blackburn, Dougie Blues, Raymond Smethurst (5.0) (30%/20%/10% from lowest to highest playing handicap): SF Tuesday 12th December 2023 | King James VI Winter 18 Hole Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 252 | 122 | 281 | 92 | 242 | 183 | 132 | 170 | 1714 | 210 | 173 | 109 | 214 | 105 | 152 | 281 | 134 | 308 | 1686 | 3400 | ||
SI | 7 | 11 | 13 | 1 | 17 | 9 | 15 | 5 | 3 | OUT | 10 | 2 | 12 | 16 | 4 | 14 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 29 | 58 | ||
Score | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 29 | 56 | ||
Result: 51 |