Doug Sharp (7) (17/20 allowance): Island Anniversary Invitational Saturday 21st June 2025 | King James VI Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 348 | 193 | 474 | 177 | 320 | 312 | 529 | 433 | 3133 | 342 | 368 | 270 | 168 | 360 | 270 | 494 | 173 | 430 | 2875 | 6008 | ||
SI | 7 | 11 | 13 | 1 | 17 | 9 | 15 | 5 | 3 | OUT | 10 | 2 | 12 | 16 | 4 | 14 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 4 | NR | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 32 | NR | ||
Stableford | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 17 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 17 | 34 | ||
Result: 34 Points |
Back to Island Anniversary Invitational pages.