Lucy Robertson (20) (95% allowance): KING JAMES VI JUNIOR OPEN Friday 4th July 2025 | King James VI Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 332 | 175 | 455 | 133 | 300 | 293 | 510 | 407 | 2928 | 320 | 356 | 262 | 147 | 300 | 238 | 373 | 144 | 416 | 2556 | 5484 | ||
SI | 9 | 13 | 7 | 3 | 15 | 5 | 17 | 1 | 11 | OUT | 4 | 10 | 6 | 14 | 8 | 18 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | ||
Score | 5 | 7 | 4 | 6 | 3 | 6 | 5 | 7 | 6 | 49 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 43 | 92 | ||
Result: Gross 89 |
Note: includes +3 score balancing amendment
8th place (Ethan Thow) 10th place (Archie Loudon)
Back to KING JAMES VI JUNIOR OPEN pages.
Compare this round against others in the competition