Robbie Hepburn (2) (95% allowance): KING JAMES VI JUNIOR OPEN Friday 4th July 2025 | King James VI Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 348 | 193 | 474 | 177 | 320 | 312 | 529 | 433 | 3133 | 342 | 368 | 270 | 168 | 360 | 270 | 494 | 173 | 430 | 2875 | 6008 | ||
SI | 7 | 11 | 13 | 1 | 17 | 9 | 15 | 5 | 3 | OUT | 10 | 2 | 12 | 16 | 4 | 14 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 4 | 6 | 4 | 3 | 4 | 3 | 7 | 3 | 4 | 38 | 76 | ||
Result: Gross 76 |
15th place (JACOB FLEMING) 17th place (Matthew Anton)
Back to KING JAMES VI JUNIOR OPEN pages.
Compare this round against others in the competition