Handicap Index limit 20.0. Entries only accepted from Affiliated Golf Club Members.
Entry fee; Affiliated Golf Club Member £15, KJVI Member £8.
For entry after online booking closed, please contact Golf Shop on 01738 632460 using option 1.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Steven Gray, Derek Skene, Robert Skene, Stuart Wilson | 51 | |
2nd | Stuart Hope, Alan Macpherson, Roy Robertson, Grant Stewart | 52 | |
3rd | Clark Doig, Darren Mitchell, Robert Sime, Mark Westwood | 52 | |
4th | Peter Clow, Steven Jeffress, Peter Klatschak, Donny MacLeod | 54 | |
5th | Graham Asher, William Fernie, Stephen McInulty, Reg Sernie | 54 | |
6th | Stuart Clark, Ian Donald, Bill Scorgie, Muir Turnbull | 55 | |
7th | Frankie Daly, Robert Forrester, Mark Shepherd, David Shields | 55 | |
8th | Alan Berrington, Derek Galbraith, Graham Haggart, Roy Reid | 55 | |
9th | Graham Hutchison, Richard Hutchison, John Laird, Bryan Wood | 55 | |
10th | Martin Brown, James Dunlay, hutchison gilmour, John Hastings | 55 | |
11th | David Kirk, Graeme Kirk, NEIL SUTHERLAND, James Wilson | 56 | |
12th | John Aitken, Michael Bisset, Donald Henderson, Iain Law | 56 | |
13th | David Mudie, Alan Rodgers, Raymond Smart, Mark Smit | 56 | |
14th | Dave Anderson, Phil Smith, Stuart Smith, Tom Smith | 56 | |
15th | Ross Gordon, Douglas Todd, Stuart Todd, James Todd-jnr | 56 | |
16th | George Clayton, A Leask, Allan Rodger, Stuart Rodger | 56 | |
17th | Michael Gartshore, Steven Gough, Michael Harrower, Fraser Thomson | 56 | |
18th | David Beat, Philip Jeanes, Gavin Key, Andrew Tait | 57 | |
19th | Jamie Arthur, Andrew Barron, Gary Campbell, Kevin Wilkie | 57 | |
20th | Brian Angus, Stuart Campbell, Alan Fergusson, James Macbeth | 57 | |
21st | Harris Davidson, Max Hammonds, Finlay Ridler, Kieran Selby | 58 | |
22nd | John Anton, Rory Anton, Sandy Honeyman, Andrew Duncan McDonald | 58 | |
23rd | Patrick FOX, John Garvie, Mr Joshua Walker, Pete Walker | 58 | |
24th | Craig Hammonds, Sandy Macleod, Tam Mclaren, Allan Paterson | 58 | |
25th | Gordon Borthwick, Derek McClue, Ian McMillan, Kenneth Young | 58 | |
26th | Jim Conners, Bobby Dunsmore, Graeme Forrest, David Mellon | 58 | |
27th | Nicholas Inglis, David Kerrigan, James Law, Jake Thomson | 58 | |
28th | John Dawson, Andrew Lee, Lewis Macgruer, Hamish Young | 59 | |
29th | Colin Borthwick, John Harris, Robert Kirkland, Jamie Miller | 59 | |
30th | Norman Barlass, John Davidson, Arthur Keddie, Ron Macleod | 59 | |
31st | Stuart Breingan, Norrie Cowan, Joseph Gallacher, Harry Timmoney | 59 | |
32nd | Gilly Cannan, James Cannan, Darren Mallinson, Jason Stevenson | 59 | |
33rd | Iain Caven, Gordon Leitch, Alistair Napier, Peter Watson | 60 | |
34th | Douglas Blair, Grant FORBES, Colin McCormack, Graham Sutherland | 60 | |
35th | Tommy Hanns, Ali McCall, John McNair, John Murdoch | 60 | |
36th | Steven Barclay, Douglas Edwards, Alan W J Ewing, Jim Lindsay | 61 | |
37th | John Baillie, Ian Bell, Jim Fraser, Mark Robertson | 61 | |
38th | George Brown, Brian Donnelly, David Hoggan, Brian Thomson | 61 | |
39th | Alan Baillie, Andy Bruce, Ashley Routledge, James Taylor | 63 |
Page will refresh results automatically for one hour